Product Details:
Minimum Order Quantity | 1 Piece |
Star Rating | 4 Star |
Condition | New |
Material | Plastic |
Power | 4870 Watts |
Brand | Trane |
Power Source | Electric |
Power Type | AC |
Available Voltage (V) | 220-240 V |
Product Overview
Trane Cassette Air Conditioners offer uniform cooling and enhanced comfort
| Description | Units | |
---|---|---|---|
Capacity | Cooling | Watts | 14,068 |
Cooling | BTU/Hr | 48,000 | |
Compressor | Type | Scroll / R410 | |
Elec. Rating | Power Supply | Volt/Phase/Hz. | 220-240 V / 50 Hz / 3 Ph |
Power Input | Watts | 5230 | |
Running Current | Amps | 9.5 | |
Features | Air Swing | Auto | |
Speed Setting | Cooling/Fan | 3 Level | |
Display Type | Bulb | ||
Sleep mode | Yes - ECO Mode | ||
On Timer | Yes | ||
Off Timer | Yes | ||
Dry Mode | Yes | ||
Memory Backup | Yes | ||
Filters | Anti-Bacteria Filter | Yes | |
Performance | EER / COP | W / W | 2.69 |
Indoor air flow (Turbo/ Hi/ Mi/ Lo) | CMH | NA / 2000 / 1700 / 1480 | |
Indoor Noise | dB (A) | 48 | |
Weight & Dimenions | IDU Size (Net) | (WxHxD) mm | 840 x 840 x 245 |
ODU Size (Net) | (WxHxD) mm | 900 x 1170 x 350 | |
IDU Weight (Net / Gross) | Kg | 27 / 30.5 | |
ODU Weight (Net / Gross) | Kg | 94 / 105 |
Additional Information: