Product Details:
Type | Split AC |
Star Rating | 4 Star |
Model Name/Number | ATKL35UV16W |
Coil Material | Copper |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 3 Ton |
Star Rating | 3 Star |
Model Name/Number | AOGA36FUTDHB |
Usage/Application | Home, Office |
Brand | O General |
Product Details:
Capacity | 2 Ton |
Star Rating | 5 Star |
Model Name/Number | ASGG24CGTB-B |
Usage/Application | Home, Office |
Brand | O General |
Product Details:
Capacity | 1.5 ton |
Star Rating | 5 Star |
Model Name/Number | ASGGCGTA |
Brand | ogeneral |
Usage/Application | home,office,hotel |
Compressor Type | Rotary |
Color | white |
Frequency | 50Hz |
Refrigerant | R-32 |
Coil Material | COPPER |
Condenser Coil | COPPER |
Condition | New |
Wall Mounted | Yes |
Additional Information:
Product Details:
Star Rating | 3 Star |
Model Name/Number | ASGA24BMWA-B |
Usage/Application | Home, Office |
Brand | O General |
Product Details:
Capacity | 1 ton |
Compressor Type | Rotary |
Usage/Application | Office |
Brand | Voltas |
Color | white |
Frequency | 50Hz |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1.8 Ton |
Star Rating | 5 Star |
Compressor Type | Swing Compressor |
Model Name/Number | FTKR60UV16U |
Usage/Application | Home,Office,Hotel |
Brand | Daikin |
Color | White |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Star Rating | 3 Star |
Compressor Type | ROTRY |
Model Name/Number | FTKL35,FTKL50 |
Usage/Application | ALL |
Brand | DAIKIN |
Color | WHITE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 1 Ton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Rating | 3 Star | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 10 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name/Number | ASGG12CPTB-B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | https://vipulhvacsolution.in Request
Callback Additional Information:
Yes! I am Interested
O General 1 Ton 3 Star Inverter Split Ac (2023 Model, Copper Condenser, ASGG12CPAA-B)Get Best Quote Approx. Price: Rs 40,200 / PieceGet Latest Price Product Details:
|