Product Details:
Capacity | 1 ton |
Star Rating | 3 Star |
Brand | CRUISE |
Usage/Application | Home |
Color | white |
Frequency | 50Hz |
Warranty | 1 YEAR FULL AND 5 YEAR COPRESSOR |
Additional Information:
Product Details:
Capacity | 1 ton |
Brand | Voltas |
Usage/Application | Office |
Compressor Type | Rotary |
Color | white |
Frequency | 50Hz |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Star Rating | 4 Star |
Condition | New |
Material | Plastic |
Power | 4870 Watts |
Brand | Trane |
Power Source | Electric |
Power Type | AC |
Available Voltage (V) | 220-240 V |
Product Overview
Trane Cassette Air Conditioners offer uniform cooling and enhanced comfort
| Description | Units | |
---|---|---|---|
Capacity | Cooling | Watts | 14,068 |
Cooling | BTU/Hr | 48,000 | |
Compressor | Type | Scroll / R410 | |
Elec. Rating | Power Supply | Volt/Phase/Hz. | 220-240 V / 50 Hz / 3 Ph |
Power Input | Watts | 5230 | |
Running Current | Amps | 9.5 | |
Features | Air Swing | Auto | |
Speed Setting | Cooling/Fan | 3 Level | |
Display Type | Bulb | ||
Sleep mode | Yes - ECO Mode | ||
On Timer | Yes | ||
Off Timer | Yes | ||
Dry Mode | Yes | ||
Memory Backup | Yes | ||
Filters | Anti-Bacteria Filter | Yes | |
Performance | EER / COP | W / W | 2.69 |
Indoor air flow (Turbo/ Hi/ Mi/ Lo) | CMH | NA / 2000 / 1700 / 1480 | |
Indoor Noise | dB (A) | 48 | |
Weight & Dimenions | IDU Size (Net) | (WxHxD) mm | 840 x 840 x 245 |
ODU Size (Net) | (WxHxD) mm | 900 x 1170 x 350 | |
IDU Weight (Net / Gross) | Kg | 27 / 30.5 | |
ODU Weight (Net / Gross) | Kg | 94 / 105 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1.0,1.5,1.8 |
Star Rating | 4 STAR |
Model Name/Number | FTKL35,FTKL50 |
Brand | DAIKIN |
Usage/Application | ALL |
Compressor Type | ROTRY |
Color | WHITE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | All |
Country of Origin | Made in India |
Capacity | 1 ton |
Star Rating | 3 Star |
Model Name/Number | cai18df4r31f0 |
Brand | carrier |
Product Details:
Tonnage | 2 Ton |
Cassette Ac Type | Non-Inverter |
Mounting Type | Ceiling Mounted |
Remote Type | Wireless |
Product Details:
Brand | All brand |
Inverter Technology | Yes |
Capacity | 1hp |
Usage/Application | Commercial |
Country of Origin | Made in India |
Product Details:
Type | Split AC |
Star Rating | 4 Star |
Model Name/Number | ATKL35UV16W |
Coil Material | Copper |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Daikin |
Tonnage | 5.5 |
Star Rating | NO |
Inverter Technology | No |
Power | 415/3/50 |
Model Name/Number | Indoor unit FD65DSV16 Outdoor unit R65DSY16 |
Refrigerant | R22 |
Airflow | High cfm 2200 / Medium cfm 2045 / Low cfm 1890 |
Capacity | 5.5 Ton |
Usage/Application | Home, Restaurant, Commercial Building |
Indoor Unit Sound Level | High 50 ,dBA 53 |
Indoor Unit Package Dimensions | Height mm 465,Width mm 1370 , Depth mm 720 |
Indoor Unit Net Weight | kg 60 |
Product Details:
Capacity | 1 ton |
Star Rating | 3 Star |
Brand | All |
Usage/Application | All |
Condition | New |
I Deal In | New Only |
Product Details:
Capacity | 1 ton |
Star Rating | 3 Star |
Brand | All |
Usage/Application | All |
Country of Origin | Made in India |
4.6/5
Reviewed by 43 Users
Most Relevant Reviews