Product Details:
Brand | Mitsubishi |
Cooling Capacity | 3.6 kW, 12300 BTU/h |
Panel Dimension | 35x950x950 (1-3/8x37-7/16x37-7/16) mm (in) (H x W x D) |
Heat Exchanger | Cross fin (aluminium fin and copper tube) |
Field Drain Pipe Diameter | OD 32 (1-1/4) mm |
Heating Capacity | 4.0 kW, 13600 BTU/h |
Panel Net Weight | 6 (13) kg (lbs) |
Air Filter | PP Honeycomb |
Cooling Power Consumption | 0.03 kW |
Refrigeration Gas Pipe Diameter | 12.7 mm |
Unit Dimension | 258 x 840 x840 mm, (10-3/16 x 33-8/1 x 33-8/1) (in) (H x W x D) |
Cooling Current | 0.22 A |
Fan Airflow Rate | 388-424-459-494 cfm |
Refrigeration Liquid Pipe Diameter | 6.35 mm |
Heating Current | 0.14 A |
Heating Power Consumption | 0.02 kW |
Sound Pressure Diameter | 27-28-29-31 dBa |
Unit Net Weight | 22 (49) kg (lbs) |
Automatic Air Speed Adjustment
Draft-less Air Distribution
Wide Air Flow (PLFY-P VBM-E ONLY)Cooling softly with Wide Air Flow
"i-see sensor" can be used with ceiling cassette type 4-way airflow unit. (Option PAC-SA1ME-E, PLFYVBM-E only)
PLFY-P32VBM-E | PLFY-P40VBM-E | PLFY-P50VBM-E | PLFY-P63VBM-E | PLFY-P80VBM-E | PLFY-P100VBM-E | PLFY-P125VBM-E | ||
Power Source | 1 Phase 220-240 V 50Hz/1 Phase 220 V 60 Hz | |||||||
Cooling Capacity | kW | 3.6 | 4.5 | 5.6 | 7.1 | 9.0 | 11.2 | 14.0 |
BTU/h | 12300 | 15400 | 19100 | 24200 | 30700 | 38200 | 47800 | |
Heating Capacity | KW | 4.0 | 5.0 | 6.3 | 8.0 | 10.0 | 12.5 | 16.0 |
BTU/h | 13.600 | 17100 | 21500 | 27300 | 34100 | 42700 | 64600 | |
Cooling Power Consumption | KW | 0.03 | 0.04 | 0.05 | 0.07 | 0.15 | 0.16 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 1.5 Ton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Rating | 3 Star | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 10 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name/Number | ASGG18CPTB-B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | https://vipulhvacsolution.in Request
Callback Additional Information:
Yes! I am Interested
O General CGTB Series 1.5 Ton 5 Star Inverter Split Ac (Copper Condenser, ASGG18CGTB-B)Get Best Quote Approx. Price: Rs 62,000 / PieceGet Latest Price Product Details:
|