Product Details:
Brand | Blue Star |
Usage/Application | Home, Office |
Capacity | 1 Ton |
Star Rating | 4 Star |
Model Name/Number | IA412YNU |
Product Details:
Capacity | 1.5 Ton |
Star Rating | 4 Star |
Model Name/Number | IA418YNU |
Brand | Blue Star |
Usage/Application | Home, Office |
Product Details:
Brand | Mitsubishi |
Panel Dimension | 35x950x950 (1-3/8x37-7/16x37-7/16) mm (in) (H x W x D) |
Heat Exchanger | Cross fin (aluminium fin and copper tube) |
Cooling Capacity | 3.6 kW, 12300 BTU/h |
Field Drain Pipe Diameter | OD 32 (1-1/4) mm |
Heating Capacity | 4.0 kW, 13600 BTU/h |
Unit Dimension | 258 x 840 x840 mm, (10-3/16 x 33-8/1 x 33-8/1) (in) (H x W x D) |
Cooling Current | 0.22 A |
Heating Current | 0.14 A |
Unit Net Weight | 22 (49) kg (lbs) |
Panel Net Weight | 6 (13) kg (lbs) |
Fan Airflow Rate | 388-424-459-494 cfm |
Air Filter | PP Honeycomb |
Sound Pressure Diameter | 27-28-29-31 dBa |
Cooling Power Consumption | 0.03 kW |
Heating Power Consumption | 0.02 kW |
Refrigeration Gas Pipe Diameter | 12.7 mm |
Refrigeration Liquid Pipe Diameter | 6.35 mm |
Automatic Air Speed Adjustment
Draft-less Air Distribution
Wide Air Flow (PLFY-P VBM-E ONLY)Cooling softly with Wide Air Flow
"i-see sensor" can be used with ceiling cassette type 4-way airflow unit. (Option PAC-SA1ME-E, PLFYVBM-E only)
PLFY-P32VBM-E | PLFY-P40VBM-E | PLFY-P50VBM-E | PLFY-P63VBM-E | PLFY-P80VBM-E | PLFY-P100VBM-E | PLFY-P125VBM-E | ||
Power Source | 1 Phase 220-240 V 50Hz/1 Phase 220 V 60 Hz | |||||||
Cooling Capacity | kW | 3.6 | 4.5 | 5.6 | 7.1 | 9.0 | 11.2 | 14.0 |
BTU/h | 12300 | 15400 | 19100 | 24200 | 30700 | 38200 | 47800 | |
Heating Capacity | KW | 4.0 | 5.0 | 6.3 | 8.0 | 10.0 | 12.5 | 16.0 |
BTU/h | 13.600 | 17100 | 21500 | 27300 | 34100 | 42700 | 64600 | |
Cooling Power Consumption | KW | 0.03 | 0.04 | 0.05 | 0.07 | 0.15 | 0.16 |
Product Details:
Minimum Order Quantity | 1 Piece |
Cassette Ac Type | Non-Inverter |
Inverter Technology | No |
Tonnage | 2 Ton |
Brand | Carrier |
I Deal In | New Only |
Remote Type | Wireless |
Country of Origin | Made in India |
Star Rating | 1 Star |
Model Name/Number | MCAC24RY1C2 |
Product Details:
Capacity | 1 Ton |
Star Rating | 3 Star |
Model Name/Number | IA312QKU |
Brand | Blue Star |
Usage/Application | Home, office |
Product Details:
Minimum Order Quantity | 1 Piece |
Tonnage | 2 Ton |
Brand | Mitsubishi |
Model Name/Number | FDTS71GA-W6 |
Product Details:
Tonnage | 2 Ton |
Brand | Daikin |
Cassette Ac Type | Inverter |
Star Rating | 5 Star |
I Deal In | New Only |
Remote Type | Both |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | IC324YNU |
Color | WHITE |
Country of Origin | Made in India |
Capacity | 2 Ton |
Brand | Blue Star |
Product Details:
Minimum Order Quantity | 1 Piece |
Cooling Capacity | 6.4 kW |
Frequency | 50 Hz |
phase | Single |
Voltage | 220-240 V |
Power Consumption | 1.80 kW |
ISEER | 4.74 Rated |
Air Flow Indoor Unit | 0.34/0.27/0.23 m3/s |
Air Flow Outdoor Unit | 0.64 m3/s |
Air Flow Indoor Unit CFM | 724/565/476 |
Air Flow Outdoor Unit CFM | 1350 |
Sound Pressure Indoor Unit | 35/31/28 dBa |
Sound Pressure Outdoor Unit | 52 dBa |
Dimension without Panel Indoor Unit | 25.6x84x84 cm, 0.26x0.84x0.84 m (HxWxD) |
Dimension without Panel Outdoor Unit | 55x78x29 cm (HxWxD) |
Dimension Panel Indoor Unit | 3x95x95 cm (HxWxD) |
Weight Indoor Unit | 20 kg |
Pipe Length Outdoor Unit | 32 m |
Pipe Length Chargless | 15 m |
Minimum Pipe Length | 2 m |
Maximum Pipe Length | 25 m |
Maximum Pipe Height | 10 m |
Operating Range | 15-46 Degree C |
Brand | Toshiba |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Toshiba |
Voltage | 380-415 V |
Cooling Capacity | 3.00 TR |
Frequency | 50 Hz |
phase | 3 Phase |
Iseer | 3.85 Rated |
Maximum Pipe Length | 30 m |
Air Flow Indoor Unit | 0.52/0.43/0.34 m3/s |
Air Flow Outdoor Unit | 1.32 m3/s |
Air Flow Indoor Unit CFM | 1094/900/724 |
Air Flow Outdoor Unit CFM | 2795 |
Sound Pressure Indoor Unit | 48/44/39 dBa |
Sound Pressure Outdoor Unit | 60 dBa |
Dimension without Panel Indoor Unit | 25.6x84x84 cm,0.26x0.84x0.84 m (HxWxD) |
Dimension without Panel Outdoor Unit | 89x90x32 cm (HxWxD) |
Dimension Panel Indoor Unit | 3x95x95 cm (HxWxD) |
Weight Indoor Unit | 20 kg |
Pipe Length Outdoor Unit | 48 kg |
Pipe Length Chargless | 15 m |
Minimum Pipe Length | 5 m |
Maximum Pipe Height | 20 m |
Operating Range | 15-46 Degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | White |
Country of Origin | Made in India |
Capacity | 1 Ton |
Brand | Blue Star |
Model Name/Number | IC312YNUS |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Model Name/Number | IC312MNU |
Capacity | 1 Ton |
Brand | Blue Star |
Color | White |
Product Details:
Capacity | 1 Ton |
Model Name/Number | IC312YNU |
Brand | Blue Star |
Color | WHITE |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Indoor Unit Dimension | 596x596x240 |
Brand | Bluestar |
Tonnage | 1.5 Ton |
I Deal In | New Only |
IDU Grill Dimension (W X H X D) mm | 670x670x50 |
Model Name/Number | VCC-18 |
Warranty | Yes |
Indoor Unit Machine Weight | 20.5 Kg |
Product Details:
Brand | Blue Star |
Capacity | 1.5 Ton |
Product Details:
Tonnage | 2.2 Tr |
Brand | Mitsubishi Heavy Industries |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mitsubishi Heavy Industries |
Tonnage | 3 Ton |
Product Details:
Minimum Order Quantity | 1 Piece |
Tonnage | 1.5 Ton |
Brand | Blue Star |
Product Details:
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Model Name/Number | IA318TQU |
Usage/Application | Home, Office |
Brand | Blue Star |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | White |
Operating Current | 5.43 |
Usage/Application | Home,Office |
Compressor Type | Swing Compressor |
Country of Origin | Made in India |
Capacity | 1 Ton |
Brand | Daikin |
Star Rating | 3 Star |
Model Name/Number | DTKL35UV16W |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1.8 Ton |
Usage/Application | Home,Office,Hotel |
Country of Origin | Made in India |
Operating Current | 8.65 |
Color | White |
Star Rating | 3 Star |
Brand | Daikin |
Compressor Type | Swing Compressor |
Model Name/Number | DTKL60UV16U |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Home,Office |
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Compressor Type | Rotary Compressor |
Brand | Daikin |
Operating Current | 5.73 |
Color | White |
Country of Origin | Made in India |
Model Name/Number | FTL50UV16U3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Tonnage | 2 Ton |
Brand | Bluestar |
Country of Origin | Made in India |
Indoor Unit Dimension | 840*840*240 |
Indoor Unit Sound level | 38 db(A) |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 695/590/530 |
Model Name/Number | VLC-24 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | VLC-48 |
Brand | Bluestar |
Country of Origin | Made in India |
Indoor Unit Sound level | 43 db(A) |
Indoor Unit Dimension | 950x950x65 |
Indoor Unit Airflow Rate | 1095/855/770 |
Tonnage | 4.0 |
Product Details:
Minimum Order Quantity | 1 Piece |
Tonnage | 2 Ton |
Brand | Bluestar |
Star Rating | 3 Star |