Product Details:
Star Rating | 4 Star |
Coil Material | Copper |
Type | Split AC |
Model Name/Number | FTKL35UV16W |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 1.5 Ton |
Star Rating | 5 Star |
Model Name/Number | ASGG18CETA-B |
Usage/Application | Home, Office |
Brand | O General |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2 Ton |
Star Rating | 5 Star |
Start Rating | 5 Star |
Model Name/Number | ASGG24KJTA-B |
Usage/Application | Home, Office |
Brand | O General |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 3 Ton |
Star Rating | 3 Star |
Start Rating | 3 Star |
Model Name/Number | ASGA36FUTD-B |
Usage/Application | Home,Office,Hotel |
Brand | O General |
Product Details:
Capacity | 2 Ton |
Star Rating | 5 Star |
Model Name/Number | ASGG24CETA-B |
Usage/Application | Home, Office |
Brand | O General |
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 1 ton |
Star Rating | 3 Star |
Start Rating | 3 Star |
Compressor Type | Rotary |
Model Name/Number | ASGG12CPTB-B |
Usage/Application | home,office,hotel |
Brand | ogeneral |
Product Details:
Capacity | 1.5 ton |
Star Rating | 3 Star |
Model Name/Number | ASGACPTA |
Brand | ogeneral |
Usage/Application | home,office,hotel |
Compressor Type | Rotary |
Additional Information:
Product Details:
Capacity | 2 ton |
Star Rating | 3 Star |
Model Name/Number | ASGACPTA |
Brand | ogeneral |
Usage/Application | home,office,hotel |
Compressor Type | Rotary |
Additional Information:
Product Details:
Capacity | 1 ton |
Star Rating | 5 Star |
Model Name/Number | ASGGCGTA |
Brand | ogeneral |
Usage/Application | home,office,hotel |
Compressor Type | Rotary |
Color | white |
Frequency | 50Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Energy Efficiency Ratio | Min 3.3/Max3.49 |
Coil Material | Copper |
Type | Split AC |
Model Name/Number | JTKJ35UV16W |
Air Flow Volume | Yes |
Auto Swing | Yes |
Auto Restart | Yes |
I Deal In | New Only |
Anti-Bacterial Filter | Yes |
Odu Connecting Pipe Size | 10 m |
We Repair | Yes |
Technology Used | Yes |
Sound Power Db | Yes |
Service Location | In Area |
Rated Voltage | 230V |
Provide Amc | Yes |
Operating Modes | Yes |
Off Timer | Yes |
Odu Dimension | 550*675*284 |
Maximum Pipe Length | 10 m |
Fan Speed | Yes |
Dry Mode | Yes |
Cooling Coverage Area | 100 Seq Ft/120 Seq Ft. |
Box Content | Yes |
Batteries Required | Yes |
Auto Mode | Yes |
Wired Controller | No |
Warranty | Yes |
Voltage Range | 230V |
Temperature Control | Yes |
Speed Setting | Yes |
Space Area | 100 Seq Ft/120 Seq/Ft |
Sound Level | No |
Running Current | Yes |
Remote Control | Yes |
Refrigerant Type | Copper |
Rated Power Supply | 1 p/50Hz/230V |
Piping Length | 10 m |
Piping Connection | Yes |
Piping Capability | Yes |
Phase | 1 Phase |
Packaged Dimension | 620*825*400 |
Outdoor Weight | 24 Kg |
Outdoor Unit Width | 825 mm |
Outdoor Unit Height | 550 mm |
Outdoor Dimension | 550*675*284 |
Night Glow Button | Yes |
Led Display | Yes |
Installation Type | Standard |
Installation Provided | Yes |
Indoor Dimension | 298*800*229 |
Frame Structure | Good |
Filter | Yes |
Fan Motor | Yes |
Expansion Slots | Yes |
Electricity Consumption Per Year | 523.54 Kwh |
Display Type | Yes |
Depth Out | Yes |
Cooling Capacity | 100% |
Control Setting | Yes |
Connection Pipe Size | 10 m |
Connection Method | Copper |
Connecting Pipe Type | Copper |
Connecting Pipe Length | 10 m |
Connecting Cable | Yes |
Condenser Type | Copper |
Compressor Warranty | Yes |
Compressor Type | Swing Compressor |
Certification | Yes |
Auto Sleep | No |
Automation Grade | No |
Auto Cleanser | Yes |
Air Direction | Yes |
Air Circulation | Yes |
Additional Refrigerant | Yes |
Size/Dimension | I:298*800*229 |
Input Power | Indoor/Outdoor |
Features | Yes |
Auto Fan Speed | Fix Speed |
Color | White |
Power Supply Type | Outdoor/Indoor |
Series | JTKJ |
Usage/Application | No |
Country of Origin | Made in India |
Additional Information:
Product Details:
Star Rating | 3 Star |
Model Name/Number | ASGA12BMWB-B |
Usage/Application | Home, Office |
Brand | O General |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1.8 Ton |
Star Rating | 5 Star |
Compressor Type | Swing Comperssor |
Model Name/Number | FTKM60UV16U |
Usage/Application | Home,office,Hotel |
Brand | Daikin |
Color | white |
Operating Current | 7.2 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 1.5 Ton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Rating | 3 Star | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name/Number | ASGA18BMWA-B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | https://vipulhvacsolution.in Request
Callback Additional Information:
Yes! I am Interested
O General CETA Series 1.5 TR 5 Star Inverter Split AC PM 2.5 Filter, Copper Condenser (ASGG18CETA-B)Get Best Quote Approx. Price: Rs 66,000 / PieceGet Latest Price Product Details:
1.5 Ton Capacity5 Star Energy RatingOver 80% Cooling Capacity even at 52° CAnti-Corrosion Copper Heat ExchangerFull Inverter Technology for extreme savings at partial loadAdvanced Hyper Tropical Product DesignDouble Swing Automatic-3D AirflowWide Voltage Range 155V ~ 280VSilicon Coated PCB for Long LifeHigh Voltage Protection 700VCoanda AirflowPM 2.5 FilterSelf DiagnosisWireless LAN (Optional)3 Meters Piping Kit Included1 Year Manufacturer Warranty, 5 Years Warranty on PCB, 10 Years Warranty on Compressor Get 2 Free Preventive Maintenance Services Request Callback Additional Information:
Yes! I am Interested
1 Ton O General Hi Wall Split AC (ASGA12BMWA)Get Best Quote Approx. Price: Rs 39,500 / PieceGet Latest Price
Product Brochure Product Details:
Features:
Request Callback Additional Information:
Yes! I am Interested
1 Ton O General Inverter Split AC (ASGG12CGTA)Get Best Quote Approx. Price: Rs 51,000 / PieceGet Latest Price
Product Brochure Product Details:
Features
Request Callback Additional Information:
Yes! I am Interested
1.5 Ton Mitsubishi Air ConditionerGet Best Quote Approx. Price: Rs 42,000 / Piece1Get Latest Price
Product Brochure Product Details:
Established as a Sole Proprietorship firm in the year 2000 at Surat (Gujarat, India), we “Vipul Air Condition” are a leading Distributor, Wholesaler and Trader of a wide range of Split Air Conditioners, Cassette Air Conditioner and many more. In addition to this, we are also an Authorized Distributor of O General, Trane, Mitsubishi and Bluestar Request Callback Additional Information:
Yes! I am Interested
2 Ton Mitsubishi Air ConditionerGet Best Quote Approx. Price: Rs 57,000 / PieceGet Latest Price
Product Brochure Product Details:
Established as a Sole Proprietorship firm in the year 2000 at Surat (Gujarat, India), we “Vipul Air Condition” are a leading Distributor, Wholesaler and Trader of a wide range of Split Air Conditioners, Cassette Air Conditioner and many more. In addition to this, we are also an Authorized Distributor of O General, Trane, Mitsubishi and Bluestar Request Callback Additional Information:
Yes! I am Interested
1.6 Ton Non Inverter Mitsubishi Air ConditionerGet Best Quote Approx. Price: Rs 57,700 / unitGet Latest Price
Product Brochure Product Details:
Established as a Sole Proprietorship firm in the year 2000 at Surat (Gujarat, India), we “Vipul Air Condition” are a leading Distributor, Wholesaler and Trader of a wide range of Split Air Conditioners, Cassette Air Conditioner and many more. In addition to this, we are also an Authorized Distributor of O General, Trane, Mitsubishi and Bluestar Request Callback Additional Information:
Yes! I am Interested
1.50 Ton O General Split AC (ASGA18CGTA)Get Best Quote Approx. Price: Rs 65,000 / PieceGet Latest Price
Product Brochure Product Details:
Features:
Request Callback Additional Information:
Yes! I am Interested
1.8 Ton O General Split Air ConditionerGet Best Quote Approx. Price: Rs 52,500 / PieceGet Latest Price
Product Brochure Product Details:
Features
Request Callback Additional Information:
Yes! I am Interested
1.6 Ton Mitsubishi Non Inverter Hybrid Heavy Duty Split Air ConditionerGet Best Quote Approx. Price: Rs 57,700 / PieceGet Latest Price
Product Brochure Product Details:
Established as a Sole Proprietorship firm in the year 2000 at Surat (Gujarat, India), we “Vipul Air Condition” are a leading Distributor, Wholesaler and Trader of a wide range of Split Air Conditioners, Cassette Air Conditioner and many more. In addition to this, we are also an Authorized Distributor of O General, Trane, Mitsubishi and Bluestar Request Callback Additional Information:
Yes! I am Interested
0.9 Ton Mitsubishi Air ConditionerGet Best Quote Approx. Price: Rs 35,000 / PieceGet Latest Price
Product Brochure Product Details:
Established as a Sole Proprietorship firm in the year 2000 at Surat (Gujarat, India), we “Vipul Air Condition” are a leading Distributor, Wholesaler and Trader of a wide range of Split Air Conditioners, Cassette Air Conditioner and many more. In addition to this, we are also an Authorized Distributor of O General, Trane, Mitsubishi and Bluestar Request Callback Additional Information:
Yes! I am Interested
1.12 Ton Mitsubishi Air ConditionerGet Best Quote Approx. Price: Rs 42,500 / PieceGet Latest Price
Product Brochure Product Details:
Established as a Sole Proprietorship firm in the year 2000 at Surat (Gujarat, India), we “Vipul Air Condition” are a leading Distributor, Wholesaler and Trader of a wide range of Split Air Conditioners, Cassette Air Conditioner and many more. In addition to this, we are also an Authorized Distributor of O General, Trane, Mitsubishi and Bluestar Request Callback Additional Information:
Yes! I am Interested
1.5 Ton Mitsubishi Hybrid Split Air ConditionerGet Best Quote Approx. Price: Rs 44,000 / PieceGet Latest Price
Product Brochure Product Details:
Established as a Sole Proprietorship firm in the year 2000 at Surat (Gujarat, India), we “Vipul Air Condition” are a leading Distributor, Wholesaler and Trader of a wide range of Split Air Conditioners, Cassette Air Conditioner and many more. In addition to this, we are also an Authorized Distributor of O General, Trane, Mitsubishi and Bluestar Request Callback Additional Information:
Yes! I am Interested
1.10 Ton Mitsubishi Hybrid Split Air ConditionerGet Best Quote Approx. Price: Rs 42,000 / PieceGet Latest Price
Product Brochure Product Details:
Features:
Request Callback Additional Information:
Yes! I am Interested
2.2 Ton Mitsubishi Heavy Industries Non Inverter Hybrid Split ACGet Best Quote Approx. Price: Rs 72,500 / PieceGet Latest Price
Product Brochure Product Details:
Established as a Sole Proprietorship firm in the year 2000 at Surat (Gujarat, India), we “Vipul Air Condition” are a leading Distributor, Wholesaler and Trader of a wide range of Split Air Conditioners, Cassette Air Conditioner and many more. In addition to this, we are also an Authorized Distributor of O General, Trane, Mitsubishi and Bluestar Request Callback Additional Information:
Yes! I am Interested
O General CGTB Series 2 Ton 5 Star Inverter Split Ac (Copper Condenser, Pm 2.5 Filter, ASGG24CGTB-B)Get Best Quote Approx. Price: Rs 75,000 / PieceGet Latest Price Product Details:
|