Product Details:
Minimum Order Quantity | 1 Piece |
Star Rating | 5 Star |
Condition | New |
Coil Material | Copper |
Feature | Dust Filter, Moisture Removal, Anti-bacteria Filter, Double Auto Swing, Air Flow Adjustment |
Type | Split AC |
Auto Restart | Yes |
Anti-bacterial Filter | Yes |
Brand | Mitsubishi |
Additional Information:
Product Details:
Minimum Order Quantity | 1 unit |
Brand | Mitsubishi |
Compressor Type | Super Tropical Return Cooled Rotary |
Refrigerant | R410A |
Indoor Unit Sound Level | 42/39/36 dB |
Indoor Unit Weight | 17 kg |
Outdoor Unit Weight | 44 kg |
Voltage | 220-230 V |
BEE Star Rating | 5 Star |
Additional Information:
Product Details:
Phase | Single |
Refrigerant | R410A |
Brand | Mitsubishi |
Compressor Type | Super Tropical Return cooled Rotary |
Voltage | 220-230 V |
Frequency | 50 Hz |
Maximum Cooling Capacity | 1.5 Ton, 5569 Watts, 19000 BTU/h |
Maximum EER Cop | Maximum EER Cop |
Additional Information:
Product Details:
Brand | Mitsubishi |
Compressor Type | Super Tropical Return Cooled Rotary |
Refrigerant | R410A |
Frequency | 50 Hz |
Indoor Unit Sound Level | 38/34/31 dB |
Indoor Unit Weight | 9.5 kg |
Outdoor Unit Dimension | 540 x 780 x 290 mm (W x H x D) |
Outdoor Unit Weight | 30 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Mitsubishi |
Compressor Type | Super Tropical Return Cooled Rotary |
Refrigerant | R410A |
Indoor Unit Sound Level | 38/34/31 dB |
Indoor Unit Weight | 9.5 kg |
Outdoor Unit Weight | 34 kg |
Voltage | 220-230 V |
BEE Star Rating | 5 Star |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Blue Star |
AC Type | Split AC |
Power Source | Electric |
Usage | Residential Use |
Power Type | AC |
Available Capacity (in Tons) | 1, 1.5, 2 Ton |
Installation Type | Wall Mounted |
Voltage | 220 V |
Starting Price
Features
Filters
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mitsubishi |
Compressor Type | Super Tropical Return Cooled Rotary |
Frequency | 50 Hz |
Outdoor Unit Dimension | 640 x 850(+65) x 290 mm (W x H x D) |
phase | Single |
Refrigerant | R410A |
BEE Star Rating | 4 Star |
Refrigerant Control and Expansion | Dual Capillary Expansion |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | O General |
Tonnage | 1.2 Ton |
Running Current | 5.3 A |
Power Consumption | 1175 W (At 100% Capacity), 395 W (At 50% capacity) |
EER | 3.57 W |
Indoor Unit Net Weight | 10 kg |
Outdoor Unit Net Weight | 32 kg |
Electricity Consumption per Annum | 685 kWh |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | O General |
Indoor Unit Net Weight | 10 kg |
Outdoor Unit Net Weight | 31 kg |
ISEER Star Rating | 5 |
Tonnage | 1.0 TR |
Voltage | 230 V |
Standard Cooling | 3400 (900-4100) W (at 100% capacity min-max operating Range),1700 W (at 50% Capcity) |
EER | 4.22 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | O General |
Compressor Type | Rotary |
Tonnage | 1 TR |
Running Current | 4.5 A |
Power Consumption | 1010 W (At 100% Capacity) |
EER | 3.56 W |
Indoor Unit Net Weight | 11 kg |
Outdoor Unit Net Weight | 30 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | O General |
Compressor Type | Hyper Tropical Rotary |
Tonnage | 1.5 TR |
Running Current | 6.8 A |
Power Consumption | 1510 W (At 100% Capacity) |
EER | 3.51 W |
Indoor Unit Dimensions | 320 x 998 x 238 mm (H x W x D) |
Indoor Unit Net Weight | 14 kg |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tonnage | 1.8 TR |
Running Current | 8.3 A |
Power Consumption | 1850 W (At 100% Capacity) |
EER | 3.51 W |
Indoor Unit Net Weight | 14 kg |
Outdoor Unit Net Weight | 63 kg |
Compressor Type | Hyper Tropical Rotary |
Rated ISEER | 3.51 kWh |
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Star Rating | 3 Star |
Brand | Mitsubishi |
Type | Mitsubishi Heavy Industries |
Condition | New |
Color | WHITE |
Coil Material | Copper |
Capacity | 1.10 TR |
Feature | Air Flow Adjustment, Anti-bacteria Filter, Dust Filter, Double Auto Swing, Moisture Removal |
Additional Information:
Product Details:
Brand | Mitsubishi |
Compressor Type | Super Tropical Return Cooled Rotary |
Frequency | 50 Hz |
Outdoor Unit Dimension | 640 x 850(+65) x 290 mm (W x H x D) |
phase | Single |
Refrigerant | R410A |
Voltage | 220-230 V |
Maximum Cooling Capacity | 1.5 Ton, 5569 Watts, 19000 Watts |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mitsubishi |
Compressor Type | Super Tropical Return cooled Rotary |
Frequency | 50 Hz |
Outdoor Unit Dimension | 640x850(+65)x290 mm |
phase | Single |
Refrigerant | R410A |
BEE Star Rating | 5 Star |
Voltage | 220-230 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
ISEER Star Rating | 3 |
Tonnage | 1.0 TR |
Power Supply | 1 Ph 50 Hz -230 V |
Running Current | 4.5 A |
Standard Cooling | 3600 W (100% Capacity) |
Power Consumption | 1010 W (100% Capacity) |
EER | 3.56 W/W |
Rated ISEER | 3.56 kWh/kWh |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 3.50 kW |
Brand | Toshiba |
Voltage | 230 V |
Refrigerant | R410A |
Frequency | 50 Hz |
phase | Single |
Iseer | 3.85 |
Maximum Pipe Length | 15 m |
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 4.50 kW |
Brand | Toshiba |
Voltage | 230 V |
Refrigerant | R410A |
Frequency | 50 Hz |
phase | Single |
Iseer | 3.85 |
Maximum Pipe Length | 20 m |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 5.20 kW |
Brand | Toshiba |
Voltage | 230 V |
Refrigerant | R410A |
Frequency | 50 Hz |
phase | Single |
Iseer | 4.03 |
Maximum Pipe Length | 20 m |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 6.00 kW |
Brand | Toshiba |
Voltage | 230 V |
Refrigerant | R410A |
Frequency | 50 Hz |
phase | Single |
Iseer | 4.48 |
Maximum Pipe Length | 20 m |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 220-230 V |
Brand | Mitsubishi |
Outdoor Unit Dimension | 750x880 (+88) x 340 (H x W x D) |
Area Coverage | 300-450 sq ft |
BEE Rated Cooling Capacity | 2.0 Ton, 7625 W. 25248 BTU/h |
BEE Rated EER COP | 3.72 W/w |
BEE Star Rating | 5 Star |
Compressor Type | Super Tropical Return Cooled Rotary |
Additional Information: