Product Details:
Type | Split AC |
Star Rating | 4 Star |
Model Name/Number | FTKL35UV16W |
Coil Material | Copper |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | ASGG18CETA-B |
Brand | O General |
Usage/Application | Home, Office |
Star Rating | 5 Star |
Capacity | 1.5 Ton |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Home, Office |
Start Rating | 5 Star |
Star Rating | 5 Star |
Capacity | 2 Ton |
Model Name/Number | ASGG24KJTA-B |
Brand | O General |
Product Details:
Star Rating | 5 Star |
Capacity | 2 Ton |
Model Name/Number | ASGG24CETA-B |
Brand | O General |
Usage/Application | Home, Office |
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 1 ton |
Model Name/Number | ASGG12CPTB-B |
Brand | ogeneral |
Usage/Application | home,office,hotel |
Compressor Type | Rotary |
Start Rating | 3 Star |
Star Rating | 3 Star |
Product Details:
Capacity | 1.5 ton |
Star Rating | 3 Star |
Model Name/Number | ASGACPTA |
Brand | ogeneral |
Usage/Application | home,office,hotel |
Compressor Type | Rotary |
Additional Information:
Product Details:
Capacity | 2 ton |
Star Rating | 3 Star |
Model Name/Number | ASGACPTA |
Brand | ogeneral |
Usage/Application | home,office,hotel |
Compressor Type | Rotary |
Additional Information:
Product Details:
Capacity | 1 ton |
Star Rating | 5 Star |
Model Name/Number | ASGGCGTA |
Brand | ogeneral |
Usage/Application | home,office,hotel |
Compressor Type | Rotary |
Color | white |
Frequency | 50Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Piping Capability | Yes |
Automation Grade | No |
Rated Voltage | 230V |
Cooling Coverage Area | 100 Seq Ft/120 Seq Ft. |
Model Name/Number | JTKJ35UV16W |
Air Circulation | Yes |
Control Setting | Yes |
Operating Modes | Yes |
Temperature Control | Yes |
Fan Motor | Yes |
Connecting Pipe Length | 10 m |
Type | Split AC |
Sound Power Db | Yes |
Connection Pipe Size | 10 m |
Compressor Warranty | Yes |
Air Flow Volume | Yes |
Speed Setting | Yes |
Odu Dimension | 550*675*284 |
Voltage Range | 230V |
Power Supply Type | Outdoor/Indoor |
Outdoor Unit Width | 825 mm |
Indoor Dimension | 298*800*229 |
Auto Mode | Yes |
Piping Connection | Yes |
Expansion Slots | Yes |
Usage/Application | No |
Capacity | 1.5 Ton |
Display Type | Yes |
Connection Method | Copper |
Installation Type | Standard |
Warranty | Yes |
Cooling Capacity | 100% |
Connecting Cable | Yes |
Connecting Pipe Type | Copper |
Technology Used | Yes |
Color | White |
Auto Cleanser | Yes |
Box Content | Yes |
Dry Mode | Yes |
Batteries Required | Yes |
Outdoor Weight | 24 Kg |
Piping Length | 10 m |
Frame Structure | Good |
Features | Yes |
Input Power | Indoor/Outdoor |
Electricity Consumption Per Year | 523.54 Kwh |
Condenser Type | Copper |
Installation Provided | Yes |
Packaged Dimension | 620*825*400 |
Night Glow Button | Yes |
Maximum Pipe Length | 10 m |
I Deal In | New Only |
Star Rating | 3 Star |
Sound Level | No |
Off Timer | Yes |
Auto Fan Speed | Fix Speed |
Air Direction | Yes |
Rated Power Supply | 1 p/50Hz/230V |
Auto Sleep | No |
Country of Origin | Made in India |
Outdoor Unit Height | 550 mm |
Service Location | In Area |
Remote Control | Yes |
Auto Swing | Yes |
Fan Speed | Yes |
Outdoor Dimension | 550*675*284 |
Provide Amc | Yes |
Refrigerant Type | Copper |
Odu Connecting Pipe Size | 10 m |
Filter | Yes |
Depth Out | Yes |
We Repair | Yes |
Auto Restart | Yes |
Series | JTKJ |
Additional Refrigerant | Yes |
Certification | Yes |
Led Display | Yes |
Space Area | 100 Seq Ft/120 Seq/Ft |
Energy Efficiency Ratio | Min 3.3/Max3.49 |
Running Current | Yes |
Compressor Type | Swing Compressor |
Anti-Bacterial Filter | Yes |
Phase | 1 Phase |
Wired Controller | No |
Size/Dimension | I:298*800*229 |
Coil Material | Copper |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Home,Office,Hotel |
Start Rating | 3 Star |
Star Rating | 3 Star |
Capacity | 3 Ton |
Model Name/Number | ASGA36FUTD-B |
Brand | O General |
Product Details:
Star Rating | 3 Star |
Model Name/Number | ASGA12BMWB-B |
Brand | O General |
Usage/Application | Home, Office |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Home,office,Hotel |
Color | white |
Country of Origin | Made in India |
Compressor Type | Swing Comperssor |
Capacity | 1.8 Ton |
Star Rating | 5 Star |
Operating Current | 7.2 |
Model Name/Number | FTKM60UV16U |
Brand | Daikin |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | O General |
Compressor Type | Rotary |
Tonnage | 1 TR |
Running Current | 4.5 A |
Power Consumption | 1010 W (At 100% Capacity) |
EER | 3.56 W |
Indoor Unit Net Weight | 11 kg |
Outdoor Unit Net Weight | 30 kg |
Rated ISEER | 3.56 kWh |
Voltage | 230 V |
ISEER Star Rating | 3 |
Phase | Single |
Standard Cooling | 3600 W (At 100% capacity) |
Electricity Consumption per Annum | 782 kWh |
Indoor Airflow Volume High | 660 m3/h |
Indoor Airflow Distance | 10 m |
Indoor Unit Dimensions | 845 x 289 x 209 mm (H x W x D) |
Outdoor Unit Dimension | 540 x 848 x 320 mm (H x W x D) |
Indoor Noise Level Quiet | 28 dBa |
Outdoor Noise Level | 48 dBa |
Connection Pipe | 1/2 inch,1/4inch,12.70 mm,6.35 mm |
Min Pipe Length | 3 m |
Max Pipe Length | 20 m |
Max Height Difference | 10 m |
Max Operating Temperature | 48 Degree C |
Refrigerant Type | R32 Non CFC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | O General |
Indoor Unit Net Weight | 10 kg |
Outdoor Unit Net Weight | 31 kg |
ISEER Star Rating | 5 |
Tonnage | 1.0 TR |
Voltage | 230 V |
Standard Cooling | 3400 (900-4100) W (at 100% capacity min-max operating Range),1700 W (at 50% Capcity) |
EER | 4.22 W |
Rated ISEER | 5.12 kWh |
Electricity Consumption Per Annum | 514 kWh |
Moisture Removal | 1.8 L/h |
Indoor Airflow Volume High | 700 m3/h |
Indoor Airflow Distance | 10 m |
Indoor Unit Dimensions | 270 x 834 x 215 mm (H x W x D) |
Outdoor Unit Dimension | 542 x 799 x 290 mm (H x W x D) |
Indoor Noise Level Quiet | 19 dBa |
Outdoor Noise Level | 50 dBa |
Connection Pipe | 3/8,1/4 inch,9.52 mm,6.35 mm |
Min Pipe Length | 3 m |
Max Pipe Length | 20 m |
Max Height Difference | 15 m |
Max Operating Temperature | 52 Degree C |
Min Wide Cooling Range | 0.9 kW |
Max Wide Cooling Range | 4.1 kW |
Ambient Operating Range | 50 Degree C~-10 Degree C |
Min Wide Voltage Range | 155 V |
Max Wide Voltage Range | 265 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mitsubishi |
Compressor Type | Super Tropical Return Cooled Rotary |
Frequency | 50 Hz |
Outdoor Unit Dimension | 640 x 850(+65) x 290 mm (W x H x D) |
phase | Single |
Refrigerant | R410A |
BEE Star Rating | 4 Star |
Refrigerant Control and Expansion | Dual Capillary Expansion |
Voltage | 220-230 V |
Maximum Cooling Capacity | 2.0 Ton, 7400 Watts, 25248 Watts |
Maximum EER Cop | 3.94 W |
BEE Rated Cooling Capacity | 2.0 Ton, 7300 W, 24907 BTU/h |
Minimum Input Power | 1880 Watts |
Maximum Input Power | 2180 Watts |
Minimum Current | 8.5A |
Maximum Current | 9.5 A |
Indoor Unit Dimension | 339 x 1197 x 262 mm (W x H x D) |
Indoor Unit Weight | 17 kg |
Outdoor Unit Weight | 47 kg |
Indoor Unit Air Flow CMH | 1300 m3/hr |
Indoor Unit Long Reach Airflow Up to | 56 ft |
Indoor Unit Self Diagnosis Function | Yes |
Indoor Unit Sound Level | 46/42/39 dB |
Indoor Unit Louver Swing | 2D |
Indoor Unit Special Filter | Anti-Bacterial |
Indoor Unit Blower Fan | Non Anti - Micro Bial |
Indoor Unit DC Fan Motor Speed | Auto/Powerful/High/Med/Low/Dry |
Indoor Unit Refrigerant Injection in Coil | 5 Point Multi Port |
Refrigerant Piping Liquid Line | 6.35 mm (1/4") |
Refrigerant Piping Gas Line | 15.88 mm (5/8") |
Connecting Wiring | 1.5 mm2x 4 Cores (Including earthing ) |
Area Coverage | 200-300 sq ft |
Main Power Supply Indoor Unit | 2.5 mm 2 x3 cores (Including earthing ) |
BEE Rated EER COP | 3.35 W/w |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Blue Star |
AC Type | Split AC |
Power Source | Electric |
Usage | Residential Use |
Power Type | AC |
Available Capacity (in Tons) | 1, 1.5, 2 Ton |
Installation Type | Wall Mounted |
Voltage | 220 V |
Phase | 3 |
Frequency | 50 Hz |
Starting Price
Features
Filters
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | O General |
Compressor Type | Hyper Tropical Rotary |
Tonnage | 1.5 TR |
Running Current | 6.8 A |
Power Consumption | 1510 W (At 100% Capacity) |
EER | 3.51 W |
Indoor Unit Dimensions | 320 x 998 x 238 mm (H x W x D) |
Indoor Unit Net Weight | 14 kg |
Outdoor Unit Net Weight | 51 kg |
Rated ISEER | 3.51 kWh |
Voltage | 230 V |
ISEER Star Rating | 3 |
Outdoor Unit Dimension | 650 x 830 x 320 mm (H x W x D) |
Indoor Noise Level Quiet | 33 dBa |
Outdoor Noise Level | 54 dBa |
Connection Pipe | 5/8 inch,1/4 inch,15.88 mm,6.35 mm |
Min Pipe Length | 3 m |
Max Pipe Length | 20 m |
Max Height Difference | 8 m |
Max Operating Temperature | 52 Degree C |
Refrigerant Type | R410A Non CFC |
Phase | Single |
Compressor Capacity | 19107 BTU/h |
Machine Capacity | 18080 BTU/h |
Standard Cooling | 5300 W (At 100% capacity) |
Electricity Consumption per Annum | 1169 kWh |
Indoor Airflow Volume High | 985 m3/h |
Indoor Airflow Distance | 15 m |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tonnage | 1.8 TR |
Running Current | 8.3 A |
Power Consumption | 1850 W (At 100% Capacity) |
EER | 3.51 W |
Indoor Unit Net Weight | 14 kg |
Outdoor Unit Net Weight | 63 kg |
Compressor Type | Hyper Tropical Rotary |
Rated ISEER | 3.51 kWh |
Voltage | 230 V |
ISEER Star Rating | 3 |
Phase | Single |
Frequency | 50 Hz |
Standard Cooling | 6500 W (At 100% capacity) |
Electricity Consumption per Annum | 1432 kWh |
Indoor Airflow Volume High | 1120 m3/h |
Indoor Airflow Distance | 15 m |
Indoor Unit Dimensions | 320 x 998 x 238 (H x W x D) mm |
Outdoor Unit Dimension | 830 x 900 x 330 mm (H x W x D) |
Indoor Noise Level Quiet | 35 dBa |
Outdoor Noise Level | 54 dBa |
Connection Pipe | 5/8 inch,1/4 inch, 15.88 mm, 6.35 mm |
Min Pipe Length | 3 m |
Max Pipe Length | 20 m |
Max Height Difference | 8 m |
Max Operating Temperature | 52 Degree C |
Refrigerant Type | R410A Non CFC |
Compressor Capacity | 24328 BTU/h |
Machine Capacity | 22170 BTU/h |
Brand | O General |
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1.10 TR |
Type | Split AC, Mitsubishi Heavy Industries |
Brand | Mitsubishi |
Model Name/Number | SRK13C |
Coil Material | Copper |
Star Rating | 3 Star |
Feature | Double Auto Swing, Anti-bacteria Filter, Air Flow Adjustment, Dust Filter, Moisture Removal |
Color | WHITE |
Air Flow (CFM) | 750 m3/hr |
Compressor | ROTARY |
Compressor Type | Super Tropical Return cooled Rotary |
Frequency | 50 Hz |
phase | Single |
Outdoor Unit Dimension | 595x780x290 mm |
Refrigerant | R410A |
Anti-bacterial Filter | Yes |
Auto Restart | Yes |
Condition | New |
BEE Star Rating | 3 Star |
Voltage | 220-230 V |
Maximum Cooling Capacity | 1.12 Ton, 3957 Watts, 13500 BTU/h |
Maximum EER Cop | 3.96 W |
BEE Rated Cooling Capacity | 1.1 Ton, 3600 W, 12283 BTU/h |
Minimum Input Power | 700 Watts |
Maximum Input Power | 1000 Watts |
Minimum Current | 4.0 A |
Maximum Current | 4.7 A |
Indoor Unit Dimension | 268x790x213 mm |
Indoor Unit Weight | 9.5 kg |
Outdoor Unit Weight | 34 kg |
Indoor Unit Air Flow CMH | 750 m3/hr |
Indoor Unit Long Reach Airflow Up to | 20 ft |
Indoor Unit Self Diagnosis Function | Yes |
Indoor Unit Sound Level | 38/34/31 dB(H/M/L) |
Indoor Unit Louver Swing | 3D+3D Auto |
Indoor Unit Special Filter | Enzyme+Solar+Anti Bacterial Filter |
Indoor Unit Blower Fan | Anti micro bial |
Indoor Unit DC Fan Motor Speed | Auto/Powerful/High/Med/Low |
Indoor Unit Refrigerant Injection in Coil | 4 Point Multi Port |
Refrigerant Piping Liquid Line | 6.35 mm (1/4") |
Refrigerant Piping Gas Line | 12.7 mm (1/2") |
Main Power Supply Outdoor Unit | 2.5 mm2 x 3 Cores (Earthig Cable) |
Area Coverage | 129-172 Sq Ft |
Connecting Wiring | 1.5 mm 2 x 3 cores (earthing cable ) |
BEE Rated EER COP | 3.60 W/w |
Additional Information:
Product Details:
Capacity | 1 Ton |
Model Name/Number | FA212DNU |
Brand | Blue Star |
Usage/Application | Home,Office |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | O General |
Tonnage | 1.2 Ton |
Running Current | 5.3 A |
Power Consumption | 1175 W (At 100% Capacity), 395 W (At 50% capacity) |
EER | 3.57 W |
Indoor Unit Net Weight | 10 kg |
Outdoor Unit Net Weight | 32 kg |
Electricity Consumption per Annum | 685 kWh |
Phase | Single |
Connection Pipe | 3/8, 1/4 inch, 9.52 mm, 6.35 mm |
Min Pipe Length | 3 m |
Max Pipe Length | 20 m |
Max Height Difference | 15 m |
Max Operating Temperature | 52 Degree C |
Refrigerant Type | R32 Non CFC |
Compressor Type | Hyper Tropical Rotary |
ISEER Star Rating | 5 |
Min Wide Cooling Range | 0.9 kW |
Indoor Airflow Volume High | 770 m3/h |
Max Wide Cooling Range | 4.5 kW |
Voltage | 230 V |
Ambient Operating Range | 50 Degree C~-10 Degree C |
Min Wide Voltage Range | 155 V |
Max Wide Voltage Range | 265 V |
Frequency | 50 Hz |
Standard Cooling | 4200 (900Mitsubishi-4500) W (at 100% capacity min-max operating Range), 2100 W (at 50% Capcity) |
Rated ISEER | 4.75 kWh |
Indoor Airflow Distance | 10 m |
Wide Cooling Range | 0.9 to 4.5 kW |
Indoor Unit Dimensions | 270 x 834 x 215 mm (H x W x D) |
Outdoor Unit Dimension | 542 x 799 x 290 mm (H x W x D) |
Indoor Noise Level Quiet | 20 dBa |
Outdoor Noise Level | 50 dBa |
Additional Information:
Product Details:
Capacity | 2 ton |
Star Rating | 5 Star |
Brand | ogeneral |
Usage/Application | home,office,hotel |
Compressor Type | Rotary |
Color | white |
Frequency | 50Hz |
Additional Information:
Product Details:
Capacity | 1 ton |
Star Rating | 3 Star |
Model Name/Number | ASGABMWA |
Brand | O GENERAL |
Usage/Application | home,office,hotel |
Compressor Type | Rotary |
Color | white |
Frequency | 50Hz |
Additional Information:
Product Details:
Capacity | 1.5 ton |
Star Rating | 3 Star |
Model Name/Number | ASGABMWA |
Brand | O GENERAL |
Usage/Application | home,office,hotel |
Compressor Type | Rotary |
Color | white |
Frequency | 50Hz |
Additional Information:
Product Details:
Capacity | 2 ton |
Star Rating | 3 Star |
Model Name/Number | ASGABMWA |
Brand | O GENERAL |
Usage/Application | home,office,hotel |
Compressor Type | Rotary |
Color | white |
Frequency | 50Hz |
Additional Information:
Product Details:
Model Name/Number | FA212YNU |
Brand | Blue Star |
Usage/Application | Home, Office |
Capacity | 1 Ton |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mitsubishi Heavy Industries |
Star Rating | 4 Star |
Product Details:
Model Name/Number | IC318YKU |
Brand | Blue Star |
Capacity | 1.5 Ton |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | IC512YNUS |
Capacity | 1 Ton |
Brand | Blue Star |
Color | White |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 3.50 kW |
Brand | Toshiba |
Voltage | 230 V |
Refrigerant | R410A |
Frequency | 50 Hz |
phase | Single |
Iseer | 3.85 |
Maximum Pipe Length | 15 m |
Cooling Airflow | 0.20 m3/s |
Cooling Airflow CFM | 424 |
Indoor Sound Pressure | 45/41/36/30/23 dBa |
Outdoor Sound Pressure | 48 dBa |
FCU Dimensions | 29.3x79.8x23.0 cm (HxWxD) |
FCU Net Weight | 10 kg |
CDU Dimensions | 53.0x66.0x24.0 cm (HxWxD) |
CDU Net Weight | 22 kg |
Pipe Liquid Side | 0.64 cm |
Pipe Gas Side | 0.95 cm |
Pipe Chargeless | 15 m |
Maximum Pipe Height | 12 m |
Air Filter Accessory | Active Carbon Catechin |
Indoor Usable Range Temperature | 21-32 Degree C |
Outdoor Usable Range Temperature | -10~46 Degree C |
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 220-230 V |
Brand | Mitsubishi |
Outdoor Unit Dimension | 750x880 (+88) x 340 (H x W x D) |
Area Coverage | 300-450 sq ft |
BEE Rated Cooling Capacity | 2.0 Ton, 7625 W. 25248 BTU/h |
BEE Rated EER COP | 3.72 W/w |
BEE Star Rating | 5 Star |
Compressor Type | Super Tropical Return Cooled Rotary |
Frequency | 50 Hz |
Indoor Unit Air Flow CMH | 1400 m3/hr |
Indoor Unit Blower Fan | Anti - Micro Bial |
Indoor Unit DC Fan Motor Speed | Auto/ Powerful/High/ Med/Low Dry |
Indoor Unit Dimension | 339x1197x262 mm (H x W x D) |
Indoor Unit Long Reach Airflow Up to | 60 ft |
Indoor Unit Louver Swing | 3D+3D Auto |
Indoor Unit Refrigerant Injection in Coil | 5 Point - Multi Port |
Indoor Unit Self Diagnosis Function | Yes |
Indoor Unit Sound Level | 46/42/39 dB |
Indoor Unit Special Filter | Enzyme + Photocatalytic Deodorizing Filter + Anti Bocterial |
Indoor Unit Weight | 17 kg |
Main Power Supply Outdoor Unit | 2.5 mm2x3 Cores (Including earthing cable) |
Maximum Cooling Capacity | 2.2 Ton, 7700 Watts, 26272 BTU/h |
Maximum Current | 9.2 A |
Maximum EER Cop | 4.28 W |
Maximum Input Power | 2050 Watts |
Minimum Current | 8.0 A |
Minimum Input Power | 1800 Watts |
Outdoor Unit Weight | 57 kg |
Phase | Single |
Refrigerant | R410A |
Refrigerant Piping Gas Line | 15.88 mm (5/8") |
Refrigerant Piping Liquid Line | 6.35 mm (1/4") |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
ISEER Star Rating | 3 |
Tonnage | 1.0 TR |
Power Supply | 1 Ph 50 Hz -230 V |
Running Current | 4.5 A |
Standard Cooling | 3600 W (100% Capacity) |
Power Consumption | 1010 W (100% Capacity) |
EER | 3.56 W/W |
Rated ISEER | 3.56 kWh/kWh |
Electricity Consumption Per Annum | 782 kWh |
Moisture Removal | 1.7 l/h |
Indoor Airflow Volume Hig | 660 m3/h |
Indoor Airflow Distance | 10 m |
Indoor Unit Dimensions | 845 x 289 x 209 mm (Hx W x D) |
Indoor Unit Net Weight | 11 kg |
Outdoor Unit Dimension | 540 x 848 x 320 mm (Hx W x D) |
Outdoor Unit Net Weight | 30 kg |
Indoor Noise Level | 28 dB (A) Quiet |
Outdoor Noise Level | 48 dB (A) |
Connection Pipe Size | 1/2, 1/4 inch, 12.70/6.35 mm |
Pipe Length | 3~20(7.5) m( Min~Max) (Precharged) |
Max Height Difference | 10 m |
Max Operating Temperature | 48 Degree C |
Refrigerant Type | R32 Non-CFC |
Compressor Type | Rotary |
Brand | Toshiba |
Product Details:
Minimum Order Quantity | 1 Piece1 |
Capacity | 180-200 SQ FT |
Type | Split AC |
Star Rating | 3 Star |
Model Name/Number | SRK18CSS-S6 |
Coil Material | Copper |
Brand | Mitsubishi |
Series | SRK |
Power Supply Type | 1PHASE |
Color | WHITE |
Auto Fan Speed | 4TYPE |
Features | 2WAY |
Input Power | INDOOR UNIT |
Size/Dimension | 37* |
Compressor Type | Super Tropical Return Cooled Rotary |
Frequency | 50 Hz |
phase | Single |
Outdoor Unit Dimension | 640 x 850(+65) x 290 mm (W x H x D) |
Refrigerant | R410A |
Voltage | 220-230 V |
Maximum Cooling Capacity | 1.5 Ton, 5569 Watts, 19000 Watts |
Maximum EER Cop | 3.41 W |
BEE Rated Cooling Capacity | 1.5 Ton, 5280 W, 18015 BTU/h |
Minimum Input Power | 1400 Watts |
Maximum Input Power | 1615 Watts |
Minimum Current | 6.5 A |
Maximum Current | 7.1 A |
Indoor Unit Dimension | 309 x 890 x 251 mm (W x H x D) |
Indoor Unit Weight | 14 kg |
Outdoor Unit Weight | 40 kg |
Indoor Unit Air Flow CMH | 1050 m3/hr |
Indoor Unit Long Reach Airflow Up to | 40 ft |
Indoor Unit Self Diagnosis Function | Yes |
Indoor Unit Sound Level | 45/43/41 dB |
Indoor Unit Louver Swing | 2D |
Indoor Unit Special Filter | Anti-Bacterial |
Indoor Unit Blower Fan | Non Anti - Micro Bial |
Indoor Unit DC Fan Motor Speed | Auto/Powerful/High/Med/Low/Dry |
Indoor Unit Refrigerant Injection in Coil | 5 Point Multi Port |
Refrigerant Piping Liquid Line | 6.35 mm (1/4") |
Refrigerant Piping Gas Line | 15.88 mm (5/8") |
Connecting Wiring | 1.5 mm2x 4 Cores (Including earthing ) |
Area Coverage | 172-225 sq ft |
BEE Rated EER COP | 3.15 W/w |
Main Power Supply Indoor Unit | 2.5 mm2 x3 cores (Including earthing ) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 unit |
Brand | Mitsubishi |
Compressor Type | Super Tropical Return Cooled Rotary |
Refrigerant | R410A |
Indoor Unit Sound Level | 42/39/36 dB |
Indoor Unit Weight | 17 kg |
Outdoor Unit Weight | 44 kg |
Voltage | 220-230 V |
BEE Star Rating | 5 Star |
Phase | Single |
Frequency | 50 Hz |
Maximum Cooling Capacity | 1.6 Ton, 6154 Watts, 21000 Watts |
Maximum EER Cop | 5.04 W |
BEE Rated Cooling Capacity | 1.6 Ton, 5700 W, 19448 BTU/h |
Minimum Input Power | 1220 Watts |
Maximum Input Power | 1450 Watts |
Minimum Current | 5.5 A |
Maximum Current | 6.5 A |
Indoor Unit Dimension | 339 x 1197 x 262 mm (W x H x D) |
Outdoor Unit Dimension | 640 x 850(+65) x 290 mm (W x H x D) |
Indoor Unit Air Flow CMH | 1200 m3/hr |
Indoor Unit Long Reach Airflow Up to | 56 ft |
Indoor Unit Self Diagnosis Function | Yes |
Indoor Unit Louver Swing | 3D+3D Auto |
Indoor Unit Special Filter | Enzyme + Photocatalytic Deodorizing Filter + Anti-Bacterial |
Indoor Unit Blower Fan | Anti - Micro Bial |
Indoor Unit DC Fan Motor Speed | Auto/Powerful/High/Med/Low/Dry |
Indoor Unit Refrigerant Injection in Coil | 5 Point Multi Port |
Refrigerant Piping Liquid Line | 6.35 mm (1/4") |
Refrigerant Piping Gas Line | 15.88 mm (5/8") |
Main Power Supply Outdoor Unit | 2.5 mm2 x3 cores (Including Earthing Cable) |
Connecting Wiring | 1.5 mm2x 4 Cores (Including Earthing Cable ) |
Area Coverage | 172-280 sq ft |
BEE Rated EER COP | 3.93 W/w |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 4.50 kW |
Brand | Toshiba |
Voltage | 230 V |
Refrigerant | R410A |
Frequency | 50 Hz |
phase | Single |
Iseer | 3.85 |
Maximum Pipe Length | 20 m |
Cooling Airflow | 0.22 m3/s |
Cooling Airflow CFM | 470 |
Indoor Sound Pressure | 47/41/36/31/24 dBa |
Outdoor Sound Pressure | 50 dBa |
FCU Dimensions | 29.3x79.8x23.0 cm (HxWxD) |
FCU Net Weight | 10 kg |
CDU Dimensions | 55.0x78.0x29.0 cm (HxWxD) |
CDU Net Weight | 32 kg |
Pipe Liquid Side | 0.64 cm |
Pipe Gas Side | 1.27 cm |
Pipe Chargeless | 15 m |
Maximum Pipe Height | 12 m |
Air Filter Accessory | Active Carbon Catechin |
Indoor Usable Range Temperature | 21-32 Degree C |
Outdoor Usable Range Temperature | -10~46 Degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 5.20 kW |
Brand | Toshiba |
Voltage | 230 V |
Refrigerant | R410A |
Frequency | 50 Hz |
phase | Single |
Iseer | 4.03 |
Maximum Pipe Length | 20 m |
Cooling Airflow | 0.24 m3/s |
Cooling Airflow CFM | 515 |
Indoor Sound Pressure | 49/44/39/33/25 dBa |
Outdoor Sound Pressure | 50 dBa |
FCU Dimensions | 29.3x79.8x23.0 cm (HxWxD) |
FCU Net Weight | 9 kg |
CDU Dimensions | 55.0x78.0x29.0 cm (HxWxD) |
CDU Net Weight | 35 kg |
Pipe Liquid Side | 0.64 cm |
Pipe Gas Side | 1.27 cm |
Pipe Chargeless | 15 m |
Maximum Pipe Height | 15 m |
Air Filter Accessory | Active Carbon Catechin |
Indoor Usable Range Temperature | 21-32 Degree C |
Outdoor Usable Range Temperature | -10~46 Degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 180 SQ.FT. |
Type | Split AC |
Brand | Mitsubishi |
Star Rating | 3 Star |
Model Name/Number | SRK20 |
Coil Material | Copper |
Compressor Type | Super Tropical Return cooled Rotary |
Frequency | 50 Hz |
phase | Single |
Outdoor Unit Dimension | 640x850(+65)x290 mm |
Refrigerant | R410A |
BEE Star Rating | 3 Star |
Voltage | 220-230 V |
Maximum Cooling Capacity | 1.6 Ton, 6154 Watts, 21000 BTU/h |
Maximum EER Cop | 5.04 W |
BEE Rated Cooling Capacity | 1.6 Ton, 5700 W, 19448 BTU/h |
Minimum Input Power | 1220 Watts |
Maximum Input Power | 1450 Watts |
Minimum Current | 5.5 A |
Maximum Current | 6.5 A |
Indoor Unit Dimension | 339x1197x262 mm |
Indoor Unit Weight | 17 kg |
Outdoor Unit Weight | 44 kg |
Indoor Unit Air Flow CMH | 1200 m3/hr |
Indoor Unit Long Reach Airflow Upto | 56 ft |
Indoor Unit Self Diagnosis Function | Yes |
Indoor Unit Sound Level | 42/39/36 dB(H/M/L) |
Indoor Unit Louver Swing | 3D+3D Auto |
Indoor Unit Special Filter | Enzyme+Photocatalytic Decorizing filter + Anti Bacterial |
Indoor Unit Blower Fan | Anti micro bial |
Indoor Unit DC Fan Motor Speed | Auto/Powerful/High/Med/Low/Dry |
Indoor Unit Refrigerant Injection in Coil | 5 Point Multi Port |
Refrigerant Piping Liquid Line | 6.35 mm (1/4") |
Refrigerant Piping Gas Line | 15.88 mm (5/8") |
Main Power Supply Outdoor Unit | 1.5 mm2 x 4 Cores (Including Earthig Cable) |
Area Coverage | 172-280 sq ft |
Connecting Wiring | 1.5 mm 2 x 4 cores (including earthing cable ) |
BEE Rated EER COP | 3.93 W/w |
Additional Information:
Product Details:
Brand | Mitsubishi |
Compressor Type | Super Tropical Return Cooled Rotary |
Refrigerant | R410A |
Frequency | 50 Hz |
Indoor Unit Sound Level | 38/34/31 dB |
Indoor Unit Weight | 9.5 kg |
Outdoor Unit Dimension | 540 x 780 x 290 mm (W x H x D) |
Outdoor Unit Weight | 30 kg |
Voltage | 220-230 V |
Refrigerant Control and Expansion | Dual Capillary Expansion |
Maximum Cooling Capacity | 0.9 Ton, 3077 Watts, 10500 Watts |
Maximum EER Cop | 4.15 W |
BEE Rated Cooling Capacity | 0.8 Ton, 2700 W, 9212 BTU/h |
Minimum Input Power | 550 Watts |
Maximum Input Power | 740 Watts |
