Product Details:
| Minimum Order Quantity | 1 Piece |
| AC Type | Split AC |
| Star Rating | Inverter 3 Star |
| Capacity | 5.20 kW |
| Refrigerant | R410A |
| Brand | Toshiba |
| Maximum Pipe Length | 20 m |
| phase | Single |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Iseer | 4.03 |
| Cooling Airflow | 0.24 m3/s |
| Cooling Airflow CFM | 515 |
| Indoor Sound Pressure | 49/44/39/33/25 dBa |
| Outdoor Sound Pressure | 50 dBa |
| FCU Dimensions | 29.3x79.8x23.0 cm (HxWxD) |
| FCU Net Weight | 9 kg |
| CDU Dimensions | 55.0x78.0x29.0 cm (HxWxD) |
| CDU Net Weight | 35 kg |
| Pipe Liquid Side | 0.64 cm |
| Pipe Gas Side | 1.27 cm |
| Pipe Chargeless | 15 m |
| Maximum Pipe Height | 15 m |
| Air Filter Accessory | Active Carbon Catechin |
| Indoor Usable Range Temperature | 21-32 Degree C |
| Outdoor Usable Range Temperature | -10~46 Degree C |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| AC Type | Split AC |
| Star Rating | Inverter 3 Star |
| Capacity | 6.00 kW |
| Refrigerant | R410A |
| Brand | Toshiba |
| Maximum Pipe Length | 20 m |
| phase | Single |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Iseer | 4.48 |
| Cooling Airflow | 0.31 m3/s |
| Cooling Airflow CFM | 667 |
| Indoor Sound Pressure | 47/44/41/38/35 dBa |
| Outdoor Sound Pressure | 50 dBa |
| FCU Dimensions | 32.0x105.0x25.0 cm (HxWxD) |
| FCU Net Weight | 14 kg |
| CDU Dimensions | 55.0x78.0x29.0 cm (HxWxD) |
| CDU Net Weight | 35 kg |
| Pipe Liquid Side | 0.64 cm |
| Pipe Gas Side | 1.27 cm |
| Pipe Chargeless | 15 m |
| Maximum Pipe Height | 15 m |
| Air Filter Accessory | Active Carbon Catechin |
| Indoor Usable Range Temperature | 21-32 Degree C |
| Outdoor Usable Range Temperature | -10~46 Degree C |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| AC Type | Split AC |
| Star Rating | Inverter 3 Star |
| Capacity | 3.50 kW |
| Refrigerant | R410A |
| Brand | Toshiba |
| Maximum Pipe Length | 15 m |
| phase | Single |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Iseer | 3.85 |
| Cooling Airflow | 0.20 m3/s |
| Cooling Airflow CFM | 424 |
| Indoor Sound Pressure | 45/41/36/30/23 dBa |
| Outdoor Sound Pressure | 48 dBa |
| FCU Dimensions | 29.3x79.8x23.0 cm (HxWxD) |
| FCU Net Weight | 10 kg |
| CDU Dimensions | 53.0x66.0x24.0 cm (HxWxD) |
| CDU Net Weight | 22 kg |
| Pipe Liquid Side | 0.64 cm |
| Pipe Gas Side | 0.95 cm |
| Pipe Chargeless | 15 m |
| Maximum Pipe Height | 12 m |
| Air Filter Accessory | Active Carbon Catechin |
| Indoor Usable Range Temperature | 21-32 Degree C |
| Outdoor Usable Range Temperature | -10~46 Degree C |
Features
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| AC Type | Split AC |
| Star Rating | Inverter 3 Star |
| Capacity | 4.50 kW |
| Brand | Toshiba |
| Maximum Pipe Length | 20 m |
| Refrigerant | R410A |
| phase | Single |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Iseer | 3.85 |
| Cooling Airflow | 0.22 m3/s |
| Cooling Airflow CFM | 470 |
| Indoor Sound Pressure | 47/41/36/31/24 dBa |
| Outdoor Sound Pressure | 50 dBa |
| FCU Dimensions | 29.3x79.8x23.0 cm (HxWxD) |
| FCU Net Weight | 10 kg |
| CDU Dimensions | 55.0x78.0x29.0 cm (HxWxD) |
| CDU Net Weight | 32 kg |
| Pipe Liquid Side | 0.64 cm |
| Pipe Gas Side | 1.27 cm |
| Pipe Chargeless | 15 m |
| Maximum Pipe Height | 12 m |
| Air Filter Accessory | Active Carbon Catechin |
| Indoor Usable Range Temperature | 21-32 Degree C |
| Outdoor Usable Range Temperature | -10~46 Degree C |
Additional Information: