Product Details:
Minimum Order Quantity | 1 Piece |
Brand | O General |
Compressor Type | Advanced Hyper Tropical Rotary |
Moisture Removal | 2.0 l/h |
Power Consumption | 1800 W (At 100% Capacity) |
Rated ISEER | 2.98 W |
Running Current | 8.2 A |
Tonnage | 1.5 TR |
Voltage | 230 V |
ISSER Star Rating | 3 |
Phase | Single |
Frequency | 50 Hz |
Standard Cooling | 5370 W (At 100% capacity) |
EER | 2.98 W |
Electricity Consumption Per Annum | 1394 kWh |
Airflow Volume High | 940 m3/h |
Unit Dimensions | 455 x 670 x 710 mm (H x W x D) |
Unit Net Weight | 56 kg |
Indoor Noise Level Quiet | 51 dBa |
Outdoor Noise Level | 56 dBa |
Max Operating Temperature | 55 Degree C |
Refrigerant Type | R410A Non CFC |
Features
Advanced Technology
Super Power/Super Wave
Rear Cabinet Protection
High Reliability
Fujitsu Fan Motor
Product Details:
Minimum Order Quantity | 1 Piece |
Star Rating | 4 Star |
Type | Window AC |
Condition | New |
Voltage | 380 V |
Power Source | Electric |
Cooling Capacity | 24000 BTU |
Body Material | Plastic |
Air Flow | 380 M3/hr |
Noise Level | 50-53 dbA |
Dimension | 482 x 340 x 510 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Type | Rotary |
Voltage | 230 V |
Moisture Removal | 1.15 l/h |
Power Consumption | 1155 W (At 100% Capacity) |
Rated ISEER | 3.29 W |
Running Current | 5.1 A |
Tonnage | 1.1 TR |
ISSER Star Rating | 4 |
Phase | Single |
Frequency | 50 Hz |
Standard Cooling | 3800 W (At 100% capacity) |
EER | 3.29 W |
Electricity Consumption Per Annum | 878 kWh |
Airflow Volume High | 650 m3/h |
Unit Dimensions | 428 x 660 x 700 mm (H x W x D) |
Unit Net Weight | 50 kg |
Indoor Noise Level Quiet | 48 dBa |
Outdoor Noise Level | 55 dBa |
Max Operating Temperature | 46 Degree C |
Refrigerant Type | R410A Non CFC |
Brand | O General |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Type | Advanced Hyper Tropical Rotary |
Voltage | 230 V |
Moisture Removal | 2.0 l/h |
Power Consumption | 2220 W (At 100% Capacity) |
Rated ISEER | 2.91 W |
Running Current | 9.9 A |
Tonnage | 2.0 TR |
ISSER Star Rating | 3 |
Phase | Single |
Frequency | 50 Hz |
Standard Cooling | 6450 W (At 100% capacity) |
EER | 2.91 W |
Electricity Consumption Per Annum | 1719 kWh |
Airflow Volume High | 990 m3/h |
Unit Dimensions | 455 x 670 x 710 mm (H x W x D) |
Unit Net Weight | 62 kg |
Indoor Noise Level Quiet | 53 dBa |
Outdoor Noise Level | 59 dBa |
Max Operating Temperature | 55 Degree C |
Refrigerant Type | R410A Non CFC |
Brand | O General |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 230 V |
ISSER Star Rating | 2 |
Tonnage | 0.75 TR |
Phase | Single |
Frequency | 50 Hz |
Running Current | 4.1 A |
Standard Cooling | 2500 W (At 100% capacity) |
Power Consumption | 887 W (At 100% Capacity) |
EER | 2.82 W |
Rated ISEER | 2.82 W |
Electricity Consumption Per Annum | 687 kWh |
Moisture Removal | 1.0 l/h |
Airflow Volume High | 350 m3/h |
Unit Dimensions | 350 x 450 x 580 mm (H x W x D) |
Unit Net Weight | 34 kg |
Indoor Noise Level Quiet | 46 dBa |
Outdoor Noise Level | 52 dBa |
Max Operating Temperature | 46 Degree C |
Refrigerant Type | R410A Non CFC |
Compressor Type | Rotary |
Brand | O General |
Additional Information:
4.3/5
Rated by 21 Users