Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Type | Rotary |
Voltage | 230 V |
Moisture Removal | 1.15 l/h |
Power Consumption | 1155 W (At 100% Capacity) |
Rated ISEER | 3.29 W |
Running Current | 5.1 A |
Tonnage | 1.1 TR |
ISSER Star Rating | 4 |
Phase | Single |
Frequency | 50 Hz |
Standard Cooling | 3800 W (At 100% capacity) |
EER | 3.29 W |
Electricity Consumption Per Annum | 878 kWh |
Airflow Volume High | 650 m3/h |
Unit Dimensions | 428 x 660 x 700 mm (H x W x D) |
Unit Net Weight | 50 kg |
Indoor Noise Level Quiet | 48 dBa |
Outdoor Noise Level | 55 dBa |
Max Operating Temperature | 46 Degree C |
Refrigerant Type | R410A Non CFC |
Brand | O General |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Type | Advanced Hyper Tropical Rotary |
Voltage | 230 V |
Moisture Removal | 2.0 l/h |
Power Consumption | 2220 W (At 100% Capacity) |
Rated ISEER | 2.91 W |
Running Current | 9.9 A |
Tonnage | 2.0 TR |
ISSER Star Rating | 3 |
Phase | Single |
Frequency | 50 Hz |
Standard Cooling | 6450 W (At 100% capacity) |
EER | 2.91 W |
Electricity Consumption Per Annum | 1719 kWh |
Airflow Volume High | 990 m3/h |
Unit Dimensions | 455 x 670 x 710 mm (H x W x D) |
Unit Net Weight | 62 kg |
Indoor Noise Level Quiet | 53 dBa |
Outdoor Noise Level | 59 dBa |
Max Operating Temperature | 55 Degree C |
Refrigerant Type | R410A Non CFC |
Brand | O General |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 230 V |
ISSER Star Rating | 2 |
Tonnage | 0.75 TR |
Phase | Single |
Frequency | 50 Hz |
Running Current | 4.1 A |
Standard Cooling | 2500 W (At 100% capacity) |
Power Consumption | 887 W (At 100% Capacity) |
EER | 2.82 W |
Rated ISEER | 2.82 W |
Electricity Consumption Per Annum | 687 kWh |
Moisture Removal | 1.0 l/h |
Airflow Volume High | 350 m3/h |
Unit Dimensions | 350 x 450 x 580 mm (H x W x D) |
Unit Net Weight | 34 kg |
Indoor Noise Level Quiet | 46 dBa |
Outdoor Noise Level | 52 dBa |
Max Operating Temperature | 46 Degree C |
Refrigerant Type | R410A Non CFC |
Compressor Type | Rotary |
Brand | O General |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cassette Ac Type | Non-Inverter |
Refrigerant Type | R410A |
Brand | Carrier |
I Deal In | New Only |
Indoor Unit Dimension | 840 x 840 x 230 mm |
Indoor Unit Sound level | Rotary Type |
Panel Weight | 36 Kg |
Remote Type | Wireless |
Model Name/Number | MCAC18RY1C2 |
Star Rating | 1 Star |
Compressor Type | Rotary Type |
Indoor Unit Machine Weight | 29 Kg |
Power Input | 1640 Watts/ 7.2 A |
Tonnage | 1.5 Ton |
Indoor Unit Airflow Rate | 1220 CMH/ 718 cmh |
Operation Range | 18 ~ 50 C |
Product Details:
Brand | Blue Star |
Usage/Application | Home, office |
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Model Name/Number | IA318QNU |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Home,Office,Hotel |
Compressor Type | Rotary Compressor |
Operating Current | 8.31 |
Color | White |
Country of Origin | Made in India |
Capacity | 1.8 Ton |
Model Name/Number | FTE60UV16U2 |
Brand | Daikin |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | O General |
Compressor Type | Advanced Hyper Tropical Rotary |
Moisture Removal | 2.0 l/h |
Power Consumption | 1800 W (At 100% Capacity) |
Rated ISEER | 2.98 W |
Running Current | 8.2 A |
Tonnage | 1.5 TR |
Voltage | 230 V |
ISSER Star Rating | 3 |
Phase | Single |
Frequency | 50 Hz |
Standard Cooling | 5370 W (At 100% capacity) |
EER | 2.98 W |
Electricity Consumption Per Annum | 1394 kWh |
Airflow Volume High | 940 m3/h |
Unit Dimensions | 455 x 670 x 710 mm (H x W x D) |
Unit Net Weight | 56 kg |
Indoor Noise Level Quiet | 51 dBa |
Outdoor Noise Level | 56 dBa |
Max Operating Temperature | 55 Degree C |
Refrigerant Type | R410A Non CFC |
Features
Advanced Technology
Super Power/Super Wave
Rear Cabinet Protection
High Reliability
Fujitsu Fan Motor
Product Details:
Minimum Order Quantity | 1 Piece |
Star Rating | 4 Star |
Type | Window AC |
Condition | New |
Voltage | 380 V |
Power Source | Electric |
Cooling Capacity | 24000 BTU |
Body Material | Plastic |
Air Flow | 380 M3/hr |
Noise Level | 50-53 dbA |
Dimension | 482 x 340 x 510 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | STANDARD |
Control Setting | YES |
Coolingcapacity Watt | 3500(1633-3735) |
Air Flow Volume | 370/300/220/160 |
Auto Cleanser | YES |
Air Direction | YES |
Warranty | Yes |
Additional Refrigerant | YES |
We Repair | Yes |
Coil Material | Copper |
Piping Connection | Yes |
Cooling Coverage Area | 100 Seq Ft.-120 Seq.Ft. |
Condenser Type | COPPER |
Box Content | Yes |
Connection Pipe Size | 10 Ft. |
Phase | Single Phase |
Sound Power Db | 44.2/39.7/37.3/33.6 |
Auto Swing | YES |
Installation Provided | YES |
Outdoor Weight | 21 Kg |
Auto Mode | Yes |
Auto Restart | Yes |
Model Name/Number | IA312TKU |
Provide Amc | Yes |
Space Area | 100 Seq Ft.-120 Seq Ft. |
Operation Range | Auto |
Sound Level | No |
Auto Sleep | YES |
Fan Motor | YES |
Compressor Type | INVERTER ROTARY |
Capacity | 1.0 Tr |
Display Type | LED |
Outdoor Dimension | 740*480*250 |
Features | ENERGY SAVER |
Operating Sound | YES |
Wired Controller | No |
Led Display | YES |
Voltage Range | 230V |
I Deal In | New Only |
Follow Me | YES |
Cooling Capacity | 11942(5571-12743)BTU/Hr. |
Outdoor Unit Width | 480 |
Refrigerant Type | Copper |
Electricity Consumption Per Year | 694.32/YEAR |
Air Circulation | YES |
Type | Split AC |
Standby | Yes |
Speed Setting | Yes |
Size/Dimension | 798*250*300 |
Running Current | Yes |
Piping Length | 10 m |
Btu Performance | 11942(5571-12743)Btu/Hr. |
Usage/Application | Yes |
Anti-Bacterial Filter | Yes |
Certification | YES |
Energy Efficiency Ratio | 3.8/4.39 |
Floor Mounted | YES |
Auto Fan Speed | YES |
Batteries Required | Yes |
Temperature Control | Yes |
Mode Of Service | DIRECT |
Night Glow Button | YES |
Piping Capability | Yes |
Control Console | YES |
Connecting Pipe Type | COPPER |
Filter | YES |
Outdoor Unit Height | 740 |
Indoor Dimension | 798*300*203 |
Series | TKU |
Fan Speed | Yes |
Star Rating | 3 Star |
Connecting Pipe Length | 10 Ft. |
Color | WHITE |
Packaged Dimension | 745*485*300 |
Remote Control | Yes |
Country of Origin | Made in India |
Control Type | REMOTE |
Connecting Cable | YES |
Compressor Warranty | YES |
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | ASGG18CLWA-B |
Brand | O General |
Usage/Application | Home,Office |
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Start Rating | 3 Star |
Product Details:
Minimum Order Quantity | 1 Piece |
Star Rating | 3 Star |
Capacity | 1.8 Ton |
Model Name/Number | ASGG22CLWA-B |
Brand | O General |
Usage/Application | Home, Office |
Start Rating | 3 Star |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | White |
Country of Origin | Made in India |
Capacity | 1.5 Ton |
Star Rating | 5 Star |
Model Name/Number | FTKM50UV16U |
Brand | Daikin |
Usage/Application | Home,Office,Hotel |
Compressor Type | Swing Compressor |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension (IDU) (W X H X D) | 1090x520x266 |
Noise level Low dBA | 45 dB(A) |
Country of Origin | Made in India |
Capacity | 1.5 Ton |
Model Name/Number | DCS18 |
Brand | Blue Star |
Usage/Application | Home,Office,Hotel |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | O General |
Usage/Application | Office,Home |
Star Rating | 3 Star |
Product Details:
Minimum Order Quantity | 1 Piece |
Star Rating | 5 Star |
Brand | O General |
Usage/Application | Home,Office |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BlueStar |
Usage/Application | Home,Office |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BlueStar |
Usage/Application | Home,Office |
Star Rating | 2 Star |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Star Rating | 3 Star |
Brand | Bluestar |
Usage/Application | Home,Office |
Product Details:
Minimum Order Quantity | 1 Piece |
Cassette Ac Type | Non-Inverter |
Star Rating | 3 Star |
Tonnage | 3 Ton |
Brand | O General |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Blue Star |
Usage/Application | Home,Office,Hotel |
Star Rating | 3 Star |