Product Details:
Minimum Order Quantity | 1 Piece |
Tonnage | 1.5 Ton |
Cassette Ac Type | Non-Inverter |
Star Rating | 1 Star |
Brand | Carrier |
Model Name/Number | MCAC18RY1C2 |
I Deal In | New Only |
Compressor Type | Rotary Type |
Refrigerant Type | R410A |
Indoor Unit Machine Weight | 29 Kg |
Panel Weight | 36 Kg |
Indoor Unit Sound level | Rotary Type |
Power Input | 1640 Watts/ 7.2 A |
Remote Type | Wireless |
Indoor Unit Dimension | 840 x 840 x 230 mm |
Indoor Unit Airflow Rate | 1220 CMH/ 718 cmh |
Operation Range | 18 ~ 50 C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1.8 Ton |
Compressor Type | Rotary Compressor |
Model Name/Number | FTE60UV16U2 |
Usage/Application | Home,Office,Hotel |
Brand | Daikin |
Color | White |
Operating Current | 8.31 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Type | Rotary |
Voltage | 230 V |
Moisture Removal | 1.15 l/h |
Power Consumption | 1155 W (At 100% Capacity) |
Rated ISEER | 3.29 W |
Running Current | 5.1 A |
Tonnage | 1.1 TR |
Indoor Noise Level Quiet | 48 dBa |
Brand | O General |
Refrigerant Type | R410A Non CFC |
Unit Dimensions | 428 x 660 x 700 mm (H x W x D) |
Phase | Single |
Frequency | 50 Hz |
ISSER Star Rating | 4 |
Unit Net Weight | 50 kg |
Airflow Volume High | 650 m3/h |
Electricity Consumption Per Annum | 878 kWh |
Standard Cooling | 3800 W (At 100% capacity) |
Max Operating Temperature | 46 Degree C |
Outdoor Noise Level | 55 dBa |
EER | 3.29 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Type | Advanced Hyper Tropical Rotary |
Voltage | 230 V |
Moisture Removal | 2.0 l/h |
Power Consumption | 2220 W (At 100% Capacity) |
Rated ISEER | 2.91 W |
Running Current | 9.9 A |
Tonnage | 2.0 TR |
Airflow Volume High | 990 m3/h |
Unit Dimensions | 455 x 670 x 710 mm (H x W x D) |
Frequency | 50 Hz |
Standard Cooling | 6450 W (At 100% capacity) |
Indoor Noise Level Quiet | 53 dBa |
Refrigerant Type | R410A Non CFC |
Electricity Consumption Per Annum | 1719 kWh |
ISSER Star Rating | 3 |
Outdoor Noise Level | 59 dBa |
Brand | O General |
Max Operating Temperature | 55 Degree C |
Unit Net Weight | 62 kg |
EER | 2.91 W |
Phase | Single |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 230 V |
Running Current | 4.1 A |
Outdoor Noise Level | 52 dBa |
Compressor Type | Rotary |
Brand | O General |
EER | 2.82 W |
Rated ISEER | 2.82 W |
ISSER Star Rating | 2 |
Unit Dimensions | 350 x 450 x 580 mm (H x W x D) |
Tonnage | 0.75 TR |
Indoor Noise Level Quiet | 46 dBa |
Power Consumption | 887 W (At 100% Capacity) |
Electricity Consumption Per Annum | 687 kWh |
Moisture Removal | 1.0 l/h |
Phase | Single |
Frequency | 50 Hz |
Standard Cooling | 2500 W (At 100% capacity) |
Unit Net Weight | 34 kg |
Max Operating Temperature | 46 Degree C |
Refrigerant Type | R410A Non CFC |
Airflow Volume High | 350 m3/h |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | O General |
Compressor Type | Advanced Hyper Tropical Rotary |
Power Consumption | 1800 W (At 100% Capacity) |
Rated ISEER | 2.98 W |
Voltage | 230 V |
Tonnage | 1.5 TR |
Moisture Removal | 2.0 l/h |
Running Current | 8.2 A |
ISSER Star Rating | 3 |
Unit Net Weight | 56 kg |
Indoor Noise Level Quiet | 51 dBa |
Airflow Volume High | 940 m3/h |
EER | 2.98 W |
Electricity Consumption Per Annum | 1394 kWh |
Unit Dimensions | 455 x 670 x 710 mm (H x W x D) |
Frequency | 50 Hz |
Phase | Single |
Max Operating Temperature | 55 Degree C |
Standard Cooling | 5370 W (At 100% capacity) |
Outdoor Noise Level | 56 dBa |
Refrigerant Type | R410A Non CFC |
Features
Advanced Technology
Super Power/Super Wave
Rear Cabinet Protection
High Reliability
Fujitsu Fan Motor
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Star Rating | 4 Star |
Type | Window AC |
Condition | New |
Body Material | Plastic |
Air Flow | 380 M3/hr |
Power Source | Electric |
Cooling Capacity | 24000 BTU |
Voltage | 380 V |
Noise Level | 50-53 dbA |
Dimension | 482 x 340 x 510 mm |
Product Details:
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Model Name/Number | IA318QNU |
Usage/Application | Home, office |
Brand | Blue Star |
Product Details:
Minimum Order Quantity | 1 Piece |
Star Rating | 5 Star |
Brand | O General |
Usage/Application | Home,Office |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Start Rating | 3 Star |
Model Name/Number | ASGG18CLWA-B |
Usage/Application | Home,Office |
Brand | O General |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1.8 Ton |
Star Rating | 3 Star |
Start Rating | 3 Star |
Model Name/Number | ASGG22CLWA-B |
Usage/Application | Home, Office |
Brand | O General |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1.5 Ton |
Star Rating | 5 Star |
Compressor Type | Swing Compressor |
Model Name/Number | FTKM50UV16U |
Usage/Application | Home,Office,Hotel |
Brand | Daikin |
Color | White |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Star Rating | 3 Star |
Energy Efficiency Ratio | 3.8/4.39 |
Coil Material | Copper |
Type | Split AC |
Capacity | 1.0 Tr |
Model Name/Number | IA312TKU |
Air Flow Volume | 370/300/220/160 |
Auto Swing | YES |
Auto Restart | Yes |
I Deal In | New Only |
Anti-Bacterial Filter | Yes |
We Repair | Yes |
Sound Power Db | 44.2/39.7/37.3/33.6 |
Provide Amc | Yes |
Operation Range | Auto |
Fan Speed | Yes |
Coolingcapacity Watt | 3500(1633-3735) |
Cooling Coverage Area | 100 Seq Ft.-120 Seq.Ft. |
Btu Performance | 11942(5571-12743)Btu/Hr. |
Box Content | Yes |
Batteries Required | Yes |
Auto Mode | Yes |
Wired Controller | No |
Warranty | Yes |
Voltage Range | 230V |
Temperature Control | Yes |
Standby | Yes |
Speed Setting | Yes |
Space Area | 100 Seq Ft.-120 Seq Ft. |
Sound Level | No |
Running Current | Yes |
Remote Control | Yes |
Refrigerant Type | Copper |
Piping Length | 10 m |
Piping Connection | Yes |
Piping Capability | Yes |
Phase | Single Phase |
Packaged Dimension | 745*485*300 |
Outdoor Weight | 21 Kg |
Outdoor Unit Width | 480 |
Outdoor Unit Height | 740 |
Outdoor Dimension | 740*480*250 |
Operating Sound | YES |
Night Glow Button | YES |
Mode Of Service | DIRECT |
Led Display | YES |
Installation Type | STANDARD |
Installation Provided | YES |
Indoor Dimension | 798*300*203 |
Follow Me | YES |
Floor Mounted | YES |
Filter | YES |
Fan Motor | YES |
Electricity Consumption Per Year | 694.32/YEAR |
Display Type | LED |
Cooling Capacity | 11942(5571-12743)BTU/Hr. |
Control Type | REMOTE |
Control Setting | YES |
Control Console | YES |
Connection Pipe Size | 10 Ft. |
Connecting Pipe Type | COPPER |
Connecting Pipe Length | 10 Ft. |
Connecting Cable | YES |
Condenser Type | COPPER |
Compressor Warranty | YES |
Compressor Type | INVERTER ROTARY |
Certification | YES |
Auto Sleep | YES |
Auto Cleanser | YES |
Air Direction | YES |
Air Circulation | YES |
Additional Refrigerant | YES |
Size/Dimension | 798*250*300 |
Features | ENERGY SAVER |
Auto Fan Speed | YES |
Color | WHITE |
Series | TKU |
Usage/Application | Yes |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1.5 Ton |
Model Name/Number | DCS18 |
Usage/Application | Home,Office,Hotel |
Brand | Blue Star |
I Deal In | New Only |
Noise level Low dBA | 45 dB(A) |
Dimension (IDU) (W X H X D) | 1090x520x266 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BlueStar |
Usage/Application | Home,Office |
Product Details:
Minimum Order Quantity | 1 Piece |
Star Rating | 2 Star |
Brand | BlueStar |
Usage/Application | Home,Office |
Product Details:
Minimum Order Quantity | 1 Piece |
Star Rating | 3 Star |
Brand | Bluestar |
Usage/Application | Home,Office |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Tonnage | 3 Ton |
Brand | O General |
Cassette Ac Type | Non-Inverter |
Star Rating | 3 Star |
Product Details:
Minimum Order Quantity | 1 Piece |
Star Rating | 3 Star |
Brand | O General |
Usage/Application | Office,Home |
Product Details:
Minimum Order Quantity | 1 Piece |
Star Rating | 3 Star |
Brand | Blue Star |
Usage/Application | Home,Office,Hotel |