Product Details:
Minimum Order Quantity | 1 Ton |
Nominal Dimension | 1762 x 930 x 1513 mm L x W x H |
Frequency | 50 Hz |
Brand | Blue Star |
Refrigerant | R22 |
Nominal Cooling Capacity | 10 TR |
Fan Diameter | 610 mm |
Condenser Coils Face Area | 2.23 (24) Sq mtr. (Sq. ft.) |
Cooler Shell and Tube Type | Twin Circuit |
Min Water Flow Rate | 17 USGPM |
Max Water Flow Rate | 33 USGPM |
Water Connection Cooler | 1 (in/out) |
Water Connection Cooler Size | 1-1/2 inch NB |
Capacity Control | 100%,50% |
Net Weight | 625 kg |
Phase | 3 Phase |
Voltage | AC 380-420 V |
No of Compressors | 2 |
No of Refrigerant Circuit | 2 |
Total Power Consumption | 11.5 kW |
Salient Features
Wide range of models
Mega power saving for tandem models
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Semi-automatic |
Phase | Three Phase |
Capacity | 20 to 130 tons |
Material | Mild Steel |
Voltage (volt) | 220 V |
Brand | Trane |
Application | Industrial |
Condition | New |
Air Flow | 43200 CMH |
Cooling Capability | 35.5 kW |
Power Source | Electric |
Frequency | 50 and 60 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Industrial |
Brand | Trane |
Cooling Capacity | 593 kW |
Automatic Grade | Automatic |
Phase | Three Phase |
Capacity | 80 to 250 Tons |
Temperature Range | 50 Degree C |
4.6/5
Reviewed by 43 Users
Most Relevant Reviews