Product Details:
Minimum Order Quantity | 1 piece |
Tonnage | 1.5,2.0,3.0 |
Brand | SAMSUNG |
Cassette Ac Type | Inverter |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Trane |
Power Source | Electric |
Capacity | 5- 20 Ton |
Star Rating | 4 Star |
Power Type | AC |
Voltage | 230 V |
Frequency | 50 Hz |
Air Flow Rate | 400 CFM/hr |
Sound Pressure | 40 dbA |
Body Material | Mild Steel |
Evaporator | 1600 to 9600 cfm |
Total Capacity | 57 to 252 MBH |
Sensible Capacity | 36 to 162 MBH |
Benefits
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Trane |
Power Source | Electric |
Usage | Industrial |
Capacity (HP) | 8 HP-64 HP |
Voltage | 220 V |
Phase | 2 |
Product Details:
Capacity | 1.5 ton |
Star Rating | 5 Star |
Model Name/Number | ASGGCGTA |
Brand | ogeneral |
Usage/Application | home,office,hotel |
Compressor Type | Rotary |
Color | white |
Frequency | 50Hz |
Refrigerant | R-32 |
Coil Material | COPPER |
Condenser Coil | COPPER |
Condition | New |
Wall Mounted | Yes |
Additional Information:
Product Details:
Type | Split AC |
Brand | CAMIPRO |
Star Rating | 3 Star |
Coil Material | Copper |
Color | WHITE |
Cap Heating | NO |
Additional Information:
Product Details:
Type | Split AC |
Star Rating | 3 Star |
Product Details:
Minimum Order Quantity | 1 PER HP |
Brand | Trane |
Power Source | Electric |
Power Supply | AC |
Feature | Cooling And Heating |
Compressor | 100% Inverter |
Capacity (HP) | 1.8HP-6 HP |
Voltage | 200 V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Industrial Use |
Brand | Trane |
Capacity (In Tons) | 5-30 Ton |
Power Source | Electric |
Power Type | AC |
Voltage | 220 V |
Phase | 2 |
Air Flow | 1500 m3/HR |
Operating Temperature | 18 Degree C - 43 Degree C |
Cooling Capacity | 28097 BTU |
| 3 Tons | 4 Tons | 5 Tons |
T/YZC036E3 | T/YZCO48F3 | T/YZCO60E3 | |
Cooling Performance(a) |
| ||
Gross Cooling Capacity - Full Load EER/SEER(b) Nominal cfm/AHRI Rated cfm AHRI Net Cooling Capacity - Full Load System Power (kW) | 36,600 | 46,000 | 60,500 |
Compressor |
| ||
Number/Type | 1/Scroll (Variable Speed) | 1/Scroll (Variable Speed) | 1/Scroll (Variable Speed) |
Sound |
| ||
Outdoor Sound Rating (dB)(C) | 81 | 87 | 87 |
Outdoor Coil - Type | Tube-Fin | Micro channel | Tube-Fin |
Tube Size (in.) OD Coil Width (in.) Face Area (sq. ft.) Rows/FPI | 0.3125 17.0 3/16 | - 0.71 | 0.3125 - 17.0 |
Indoor Coil - Type | Lanced | Lanced | Lanced |
Tube Size (in.) ID Face Area (sq. ft.) Rows/FPI Refrigerant Control Drain Connection Number/Size (in.) | 0.3125 | 0.3125 | 0.3125 |
4.6/5
Reviewed by 43 Users
Most Relevant Reviews