Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Trane |
Power Source | Electric |
Capacity | 5- 20 Ton |
Star Rating | 4 Star |
Power Type | AC |
Voltage | 230 V |
Frequency | 50 Hz |
Air Flow Rate | 400 CFM/hr |
Benefits
Product Details:
Minimum Order Quantity | 1 PER HP |
Brand | Trane |
Power Source | Electric |
Power Supply | AC |
Feature | Cooling And Heating |
Compressor | 100% Inverter |
Capacity (HP) | 1.8HP-6 HP |
Voltage | 200 V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Trane |
Power Source | Electric |
Usage | Industrial |
Capacity (HP) | 8 HP-64 HP |
Voltage | 220 V |
Phase | 2 |
Product Details:
Capacity | 1 ton |
Brand | Voltas |
Usage/Application | Office |
Compressor Type | Rotary |
Color | white |
Frequency | 50Hz |
Country of Origin | Made in India |
Product Details:
Tonnage | 2 Ton |
Cassette Ac Type | Non-Inverter |
Mounting Type | Ceiling Mounted |
Remote Type | Wireless |
Product Details:
Brand | SAMSUNG |
Mounting Type | Ceiling Mounted |
Type Of Product | Cassette Ac |
Product Details:
Type | Split AC |
Star Rating | 3 Star |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Star Rating | 4 Star |
Condition | New |
Material | Plastic |
Power | 4870 Watts |
Brand | Trane |
Power Source | Electric |
Power Type | AC |
Available Voltage (V) | 220-240 V |
Product Overview
Trane Cassette Air Conditioners offer uniform cooling and enhanced comfort
| Description | Units | |
---|---|---|---|
Capacity | Cooling | Watts | 14,068 |
Cooling | BTU/Hr | 48,000 | |
Compressor | Type | Scroll / R410 | |
Elec. Rating | Power Supply | Volt/Phase/Hz. | 220-240 V / 50 Hz / 3 Ph |
Power Input | Watts | 5230 | |
Running Current | Amps | 9.5 | |
Features | Air Swing | Auto | |
Speed Setting | Cooling/Fan | 3 Level | |
Display Type | Bulb | ||
Sleep mode | Yes - ECO Mode | ||
On Timer | Yes | ||
Off Timer | Yes | ||
Dry Mode | Yes | ||
Memory Backup | Yes | ||
Filters | Anti-Bacteria Filter | Yes | |
Performance | EER / COP | W / W | 2.69 |
Indoor air flow (Turbo/ Hi/ Mi/ Lo) | CMH | NA / 2000 / 1700 / 1480 | |
Indoor Noise | dB (A) | 48 | |
Weight & Dimenions | IDU Size (Net) | (WxHxD) mm | 840 x 840 x 245 |
ODU Size (Net) | (WxHxD) mm | 900 x 1170 x 350 | |
IDU Weight (Net / Gross) | Kg | 27 / 30.5 | |
ODU Weight (Net / Gross) | Kg | 94 / 105 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Industrial Use |
Brand | Trane |
Capacity (In Tons) | 5-30 Ton |
Power Source | Electric |
Power Type | AC |
Voltage | 220 V |
Phase | 2 |
Air Flow | 1500 m3/HR |
| 3 Tons | 4 Tons | 5 Tons |
T/YZC036E3 | T/YZCO48F3 | T/YZCO60E3 | |
Cooling Performance(a) |
| ||
Gross Cooling Capacity - Full Load EER/SEER(b) Nominal cfm/AHRI Rated cfm AHRI Net Cooling Capacity - Full Load System Power (kW) | 36,600 | 46,000 | 60,500 |
Compressor |
| ||
Number/Type | 1/Scroll (Variable Speed) | 1/Scroll (Variable Speed) | 1/Scroll (Variable Speed) |
Sound |
| ||
Outdoor Sound Rating (dB)(C) | 81 | 87 | 87 |
Outdoor Coil - Type | Tube-Fin | Micro channel | Tube-Fin |
Tube Size (in.) OD Coil Width (in.) Face Area (sq. ft.) Rows/FPI | 0.3125 17.0 3/16 | - 0.71 | 0.3125 - 17.0 |
Indoor Coil - Type | Lanced | Lanced | Lanced |
Tube Size (in.) ID Face Area (sq. ft.) Rows/FPI Refrigerant Control Drain Connection Number/Size (in.) | 0.3125 | 0.3125 | 0.3125 |